Fillable Printable Best Tap Drill Chart
Fillable Printable Best Tap Drill Chart
Best Tap Drill Chart
Drill Size Dec. Eq. Drill Size Dec. Eq. Drill Size Dec. Eq. Drill Size Dec. Eq.
0 0.060 80 0.045 3/64 0.047 55 0.052 52 0.064 50 0.070
64 0.054 53 0.060 1/16 0.063
72 0.056 53 0.060 52 0.064
56 0.064 50 0.070 49 0.073
64 0.067 50 0.070 48 0.076
48 0.073 47 0.079 44 0.086
56 0.077 45 0.082 43 0.089
40 0.081 43 0.089 41 0.096
48 0.086 42 0.094 40 0.098
40 0.094 38 0.102 7/64 0.109
44 0.097 37 0.104 35 0.110
32 0.100 36 0.107 32 0.116
40
0.107
33 0.113 31 0.120
32 0.126 29 0.136 27
0.144
36 0.130 29 0.136 26 0.147
24 0.139 22 0.157 20 0.161
32 0.152 21 0.159 18 0.170
24 0.165 16 0.177 12 0.189
28 0.172 14 0.182 10 0.194
32 0.178 13 0.185 9 0.196
20 0.189 7 0.201 7/32 0.219
28 0.206 3 0.213 1 0.228
32 0.212 7/32 0.219 1 0.228
18 0.244 F 0.257 J 0.277
24 0.261 I 0.272 9/32 0.281
32 0.274 9/32 0.281 L 0.290
16 0.298 5/16 0.313 Q 0.332
24 0.324 Q 0.332 S 0.348
32 0.337 11/32 0.344 T 0.358
14 0.350 U 0.368 25/64 0.391
20 0.376 25/64 0.391 13/32 0.406
28 0.394 Y 0.404 Z 0.413
13 0.406 27/64 0.422 29/64 0.453
20 0.439 29/64 0.453 15/32 0.469
28 0.456 15/32 0.469 15/32 0.469
12 0.460 31/64 0.484 33/64 0.516
18 0.494 33/64 0.516 17/32 0.531
24 0.511 33/64 0.516 17/32 0.531
11 0.514 17/32 0.531 9/16 0.563
18 0.557 37/64 0.578 19/32 0.594
24 0.574 37/64 0.578 19/32 0.594
11/16 0.688
24 0.636 41/64 0.641 21/32 0.656 45/64 0.703 23/32 0.719
10 0.627 21/32 0.656 11/16 0.688
16 0.673 11/16 0.688 45/64 0.703
20 0.689 45/64 0.703 23/32 0.719
13/16 0.813
20 0.751 49/64 0.766 25/32 0.781 53/64 0.828 27/32 0.844
9 0.739 49/64 0.766 51/64 0.797
14 0.787 13/16 0.813 53/64 0.828
20 0.814 53/64 0.828 27/32 0.844
15/16 0.938
20 0.876 57/64 0.891 29/32 0.906 61/64 0.953 31/32 0.969
8 0.847 7/8 0.875 59/64 0.922
12 0.898 15/16 0.938 61/64 0.953
20 0.939 61/64 0.953 31/32 0.969
Tap & Drill Chart
STANDARD
Tap & Clearance Drill Sizes
Tap Drill Clearance Drill
Screw
Size
Major
Diameter
Threads
Per Inch
Minor
Diameter
75% Thread for
Aluminum, Brass
& Plastics
50% Thread for
Steel, Stainless
& Iron
Close Fit Free Fit
1 0.073 48 0.076 46 0.081
2 0.086 43 0.089 41 0.096
3 0.099 37 0.104 35 0.110
4 0.112 32 0.116 30 0.129
5 0.125 30 0.129 29 0.136
6 0.138 27 0.144 25 0.150
8 0.164 18 0.170 16 0.177
10 0.190 9 0.196 7 0.201
12 0.216 2 0.221 1 0.228
1/4 0.250 F 0.257 H 0.266
5/16 0.313 P 0.323 Q 0.332
3/8 0.375 W 0.386 X 0.397
7/16 0.438 29/64 0.453 15/32 0.469
1/2 0.500 33/64 0.516 17/32 0.531
9/16 0.563 37/64 0.578 19/32 0.594
5/8 0.625 41/64 0.641 21/32 0.656
3/4 0.750 49/64 0.766 25/32 0.781
7/8 0.875 57/64 0.891 29/32 0.906
1 1.000 1-1/64 1.016 1-1/32 1.031
Screw Size
(mm)
Thread Pitch
(mm)
Drill Size
(mm)
Closest
American
Drill
Drill Size
(mm)
Closest
American
Drill
Drill Size
(mm)
Closest
American Drill
Drill Size
(mm)
Closest
American
Drill
M1.5
0.35 1.15 56 1.25 55 1.60 1/16 1.65 52
M1.6
0.35 1.25 55 1.35 54 1.70 51 1.75 50
M1.8
0.35 1.45 53 1.55 1/16 1.90 49 2.00 5/64
0.45 1.55 1/16 1.70 51
0.40 1.60 52 1.75 50
M2.2
0.45 1.75 50 1.90 48 2.30 3/32 2.40 41
M2.5
0.45 2.05 46 2.20 44 2.65 37 2.75 7/64
0.60 2.40 41 2.60 37
0.50 2.50 39 2.70 36
M3.5
0.60 2.90 32 3.10 31 3.70 27 3.85 24
0.75 3.25 30 3.50 28
0.70 3.30 30 3.50 28
M4.5
0.75 3.75 25 4.00 22 4.75 13 5.00 9
1.00 4.00 21 4.40 11/64
0.90 4.10 20 4.40 17
0.80 4.20 19 4.50 16
M5.5
0.90 4.60 14 4.90 10 5.80 1 6.10 B
1.00 5.00 8 5.40 4
0.75 5.25
4 5.50 7/32
1.00 6.00 B 6.40 E
0.75 6.25 D 6.50 F
1.25 6.80 H 7.20 J
1.00 7.00 J 7.40 L
1.25 7.80 N 8.20 P
1.00 8.00 O 8.40 21/64
1.50 8.50 R 9.00 T
1.25 8.80 11/32 9.20 23/64
1.00 9.00 T 9.40 U
M11
1.50 9.50 3/8 10.00 X 11.60 29/64 12.10 15/32
1.75 10.30 13/32 10.90 27/64
1.50 10.50 Z 11.00 7/16
1.25 10.80 27/64 11.20 7/16
2.00 12.10 15/32 12.70 1/2
1.50 12.50 1/2 13.00 33/64
1.25 12.80 1/2 13.20 33/64
M15
1.50 13.50 17/32 14.00 35/64 15.75 5/8 16.50 21/32
2.00 14.00 35/64 14.75 37/64
1.50 14.50 37/64 15.00 19/32
1.50 15.50 39/64 16.00 5/8
2.50 15.50 39/64 16.50 41/64
2.00 16.00 5/8 16.75 21/32
1.50 16.50 21/32 17.00 43/64
2.50 16.50 21/32 17.50 11/16
2.50
17.50 11/16 18.50 23/32
2.00 18.00 45/64 18.50 47/64
1.50 18.50 47/64 19.00 3/4
53/64
2.10
3.30 30
Tap & Drill Chart
21.00 53/64 22.00 55/64
20.00 25/32 21.00
G
4.20 19 4.40 17
11.00
N
S
44
3.15 1/8
M6
M2
M3
M4
M8
6.30 E 6.60
9.90
45 2.20
M16
M17
M18
M19
M5
M10
M12
M14
M9
M7
M20
7.40 L 7.70
8.40 Q 8.80
9.50 3/8
15.50
25/64
16.75 21/32 17.50 0.6875
10.50 Z
18.00 45/64 18.50
12.60 1/2 13.20
14.75
Tap Drill
Clearance Drill
19.00
5.25
Free FitClose Fit
47/64
0.4375
33/64
37/64
METRIC
Tap & Clearance Drill
Sizes
3/4 20.00 25/32
5 5.50 0.22
39/64
50% Thread for
Steel, Stainless
& Iron
75% Thread for
Aluminum, Brass
& Plastics