Fillable Printable Debate Score Sheet
Fillable Printable Debate Score Sheet
Debate Score Sheet
Debate Score Sheet
Debate Topic: Date:
Affirmative Team: Coach:
Member 1: Member 2:
Member 3: Member 4:
Negative Team: Coach:
Member 1: Member 2:
Member 3: Member 4:
Affirmative Negative
Opening Statement Opening Statement
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
1
st
Speech Rebuttal of Speech
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
Rebuttal 1
st
Speech
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
Rebuttal of Speech Rebuttal
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
1
st
Speech Rebuttal of Speech
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
Rebuttal 1
st
Speech
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
Rebuttal of Speech Rebuttal
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
Closing Statements Closing Statements
Speaker: Speaker:
Organization: 4 3 2 1 Organization: 4 3 2 1
Clarity: 4 3 2 1 Clarity: 4 3 2 1
Reason: 4 3 2 1 Reason: 4 3 2 1
Research: 4 3 2 1 Research: 4 3 2 1
Download Free Templates from formsbirds.com