Fillable Printable Diamond Sizes Weight Chart
Fillable Printable Diamond Sizes Weight Chart
Diamond Sizes Weight Chart
DIAMOND SIZES WEIGHT CHART
Overview: Brilliants
Overview: Princess Cut
0.005 ct. 0.007 ct. 0.010 ct. 0.014 ct. 0.02 ct. 0.025 ct. 0.03 ct.
0.04 ct. 0.05 ct. 0.06 ct. 0.07 ct. 0.08 ct. 0.09 ct. 0.1 ct.
0.11 ct. 0.12 ct. 0.13 ct. 0.14 ct. 0.15 ct. 0.16 ct. 0.18 ct.
0.2 kt. 0.23 ct. 0.25 ct. 0.28 ct. 0.3 ct. 0.33 ct. 0.38 ct.
0.4 ct. 0.45 ct. 0.5 ct. 0.65 ct. 0.75 ct. 0.85 ct. 1 ct.
1.5 ct. 2 ct. 3 ct. 5 ct.
1 mm 1.15 mm 1.35 mm 1.56 mm 1.72 mm 1.8 mm 2 mm
2.2 mm 2.4 mm 2.5 mm 2.65 mm 2.75 mm 2.85 mm 3 mm
3.08 mm 3.16 mm 3.24 mm 3.32 mm 3.4 mm 3.47 mm 3.65 mm
3.8 mm 3.97 mm 4.1 mm 4.23 mm 4.3 mm 4.4 mm 4.68 mm
4.8 mm 5 mm 5.2 mm 5.6 mm 5.9 mm 6.2 mm 6.5 mm
7.4 mm 8.2 mm 9.3 mm 11 mm
0.04 ct. 0.06 ct. 0.07 ct. 0.08 ct. 0.09 ct. 0.11 ct. 0.12 ct.
0.15 ct. 0.18 ct. 0.2 ct. 0.22 ct. 0.25 ct. 0.28 ct. 0.32 ct.
0.4 ct. 0.5 ct. 0,6 ct. 0.75 ct. 0.84 ct. 1 ct.
1.9 mm 2.1 mm 2.2 mm 2.3 mm 2.4 mm 2.5 mm 2.6 mm
2.8 mm 3 mm 3.2 mm 3.3 mm 3.4 mm 3.5 mm 3.8 mm
4 mm 4.3 mm 4.6 mm 5 mm 5.1 mm 5.3 mm
DIAMOND SIZES WEIGHT CHART
Weights apply to brilliants where the height is 60% of the girdle diameter. 2% must be added or deducted
for every % of height above or below this percentage. Please ensure you do not use the fit-to-page
setting when printing out this page.
Ø mm
Ø mm
Ø mm
Ø mm
Ø mm
Ø mm
Ø mm
Ø mm
CARAT
0.5 0.75 1 21.5 3
5.5 x 4 6 x 4.5 6.5 x 5 7.5 x 5.5 8.5 x 6 9.5 x 7
4.4 5 5.5 6.4 7 8.1
8.5 x 4 9.5 x 4.5 10.5 x 5 12 x 6 13 x 6.5 14 x 7
6 x 4 7.5 x 5 8 x 5.5 9 x 6 10.5 x 7 11.5 x 7.5
5 x 4.5 5.5 x 5 6 x 5.5 7 x 6 7.5 x 7 8.5 x 7.5
7 x 4.5 8 x 5 8.5 x 5.5 10 x 6.5 10.5 x 7 12.5 x 8
5.4 6 6.7 7.6 8.3 9.5
5 x 4.5 6 x 5 6.5 x 5.5 7.5 x 6.5 8 x 7 9 x 8
5.5 x 4
6 x 4.5
6
.5 x 5
7
.5 x 5.5
8.5 x 6
9.5 x 7
Ø mm
4.4
5
5.5
6
.4
7
8.1
Ø mm
8.5 x 4
9.5 x 4.5
1
0
.5 x 5
12 x 6
13 x
6
.5
14 x 7
Ø mm
6 x 4
7
.5 x 5
8 x 5.5
9 x 6
1
0
.5 x 7
11.5 x
7
.5
Ø mm
5 x 4.5
5.5 x 5
6 x 5.5
7 x 6
7
.5 x 7
8.5 x
7
.5
Ø mm
7 x 4.5
8 x 5
8.5 x 5.5
10 x
6
.5
1
0
.5 x 7
12.5 x 8
Ø mm
5.4
6
6
.
7
7
.6
8
.
3
9.5
Ø mm
5 x 4.5
6 x 5
6
.5 x 5.5
7
.5 x
6
.5
8 x 7
9 x 8
Ø mm
Cushion
Heart
Radiant
Pear
Oval
Asscher
Emerald
Marquise
14 x 7