Fillable Printable Halibut Length and Weight Chart
Fillable Printable Halibut Length and Weight Chart
Halibut Length and Weight Chart
Length
(cm)
Net Weight
lbs (kg)
Round Weight
lbs (kg)
Length
(cm)
Net Weight
lbs (kg)
Round Weight
lbs (kg)
Length
(cm)
Net Weight
lbs (kg)
Round Weight
lbs (kg)
50 2.2 (1) 2.9 (1.3) 117 34.8 (15.8) 46.2 (21) 184 150.7 (68.4) 200.4 (90.9)
51 2.4 (1.1) 3.1 (1.4) 118 35.7 (16.2) 47.5 (21.5) 185 153.4 (69.6) 204 (92.5)
52 2.5 (1.1) 3.3 (1.5) 119 36.7 (16.6) 48.8 (22.1) 186 156.1 (70.8) 207.6 (94.2)
53 2.7 (1.2) 3.6 (1.6) 120 37.7 (17.1) 50.2 (22.8) 187 158.8 (72) 211.2 (95.8)
54 2.8 (1.3) 3.8 (1.7) 121 38.8 (17.6) 51.5 (23.4) 188 161.6 (73.3) 214.9 (97.5)
55 3 (1.4) 4 (1.8) 122 39.8 (18.1) 52.9 (24) 189 164.4 (74.6) 218.6 (99.2)
56 3.2 (1.5) 4.2 (1.9) 123 40.9 (18.6) 54.4 (24.7) 190 167.2 (75.8) 222.4 (100.9)
57 3.4 (1.5) 4.5 (2) 124 42 (19.1) 55.8 (25.3) 191 170.1 (77.2) 226.2 (102.6)
58 3.6 (1.6) 4.8 (2.2) 125 43.1 (19.6) 57.3 (26) 192 173 (78.5) 230.1 (104.4)
59 3.8 (1.7) 5 (2.3) 126 44.2 (20) 58.8 (26.7) 193 175.9 (79.8) 234 (106.1)
60 4 (1.8) 5.3 (2.4) 127 45.3 (20.5) 60.3 (27.4) 194 178.9 (81.1) 237.9 (107.9)
61 4.2 (1.9) 5.6 (2.5) 128 46.5 (21.1) 61.8 (28) 195 181.9 (82.5) 241.9 (109.7)
62 4.4 (2) 5.9 (2.7) 129 47.7 (21.6) 63.4 (28.8) 196 184.9 (83.9) 246 (111.6)
63 4.7 (2.1) 6.2 (2.8) 130 48.9 (22.2) 65 (29.5) 197 188 (85.3) 250.1 (113.4)
64 4.9 (2.2) 6.5 (2.9) 131 50.1 (22.7) 66.7 (30.3) 198 191.1 (86.7) 254.2 (115.3)
65 5.2 (2.4) 6.9 (3.1) 132 51.4 (23.3) 68.3 (31) 199 194.3 (88.1) 258.4 (117.2)
66 5.4 (2.4) 7.2 (3.3) 133 52.6 (23.9) 70 (31.8) 200 197.4 (89.5) 262.6 (119.1)
67 5.7 (2.6) 7.6 (3.4) 134 53.9 (24.4) 71.7 (32.5) 201 200.7 (91) 266.9 (121.1)
68 6 (2.7) 8 (3.6) 135 55.3 (25.1) 73.5 (33.3) 202 203.9 (92.5) 271.2 (123)
69 6.3 (2.9) 8.4 (3.8) 136 56.6 (25.7) 75.3 (34.2) 203 207.2 (94) 275.6 (125)
70 6.6 (3) 8.8 (4) 137 58 (26.3) 77.1 (35) 204 210.5 (95.5) 280 (127)
71 6.9 (3.1) 9.2 (4.2) 138 59.3 (26.9) 78.9 (35.8) 205 213.9 (97) 284.5 (129)
72 7.2 (3.3) 9.6 (4.4) 139 60.7 (27.5) 80.8 (36.7) 206 217.3 (98.6) 289 (131.1)
73 7.5 (3.4) 10 (4.5) 140 62.2 (28.2) 82.7 (37.5) 207 220.7 (100.1) 293.6 (133.2)
74 7.9 (3.6) 10.5 (4.8) 141 63.6 (28.8) 84.6 (38.4) 208 224.2 (101.7) 298.2 (135.3)
75 8.2 (3.7) 10.9 (4.9) 142 65.1 (29.5) 86.6 (39.3) 209 227.7 (103.3) 302.9 (137.4)
76 8.6 (3.9) 11.4 (5.2) 143 66.6 (30.2) 88.6 (40.2) 210 231.3 (104.9) 307.6 (139.5)
77 9 (4.1) 11.9 (5.4) 144 68.1 (30.9) 90.6 (41.1) 211 234.8 (106.5) 312.3 (141.7)
78 9.3 (4.2) 12.4 (5.6) 145 69.7 (31.6) 92.6 (42) 212 238.5 (108.2) 317.2 (143.9)
79 9.7 (4.4) 12.9 (5.9) 146 71.2 (32.3) 94.7 (43) 213 242.1 (109.8) 322 (146.1)
80 10.1 (4.6) 13.5 (6.1) 147 72.8 (33) 96.8 (43.9) 214 245.8 (111.5) 327 (148.3)
81 10.6 (4.8) 14 (6.4) 148 74.4 (33.7) 99 (44.9) 215 249.6 (113.2) 331.9 (150.5)
82 11 (5) 14.6 (6.6) 149 76.1 (34.5) 101.2 (45.9) 216 253.4 (114.9) 337 (152.9)
83 11.4 (5.2) 15.2 (6.9) 150 77.7 (35.2) 103.4 (46.9) 217 257.2 (116.7) 342 (155.1)
84 11.9 (5.4) 15.8 (7.2) 151 79.4 (36) 105.6 (47.9) 218 261 (118.4) 347.2 (157.5)
85 12.3 (5.6) 16.4 (7.4) 152 81.1 (36.8) 107.9 (48.9) 219 264.9 (120.2) 352.4 (159.8)
86 12.8 (5.8) 17.1 (7.8) 153 82.9 (37.6) 110.2 (50) 220 268.9 (122) 357.6 (162.2)
87 13.3 (6) 17.7 (8) 154 84.7 (38.4) 112.6 (51.1) 221 272.9 (123.8) 362.9 (164.6)
88 13.8 (6.3) 18.4 (8.3) 155 86.5 (39.2) 115 (52.2) 222 276.9 (125.6) 368.2 (167)
89 14.3 (6.5) 19.1 (8.7) 156 88.3 (40.1) 117.4 (53.3) 223 280.9 (127.4) 373.7 (169.5)
90 14.9 (6.8) 19.8 (9) 157 90.1 (40.9) 119.9 (54.4) 224 285 (129.3) 379.1 (172)
91 15.4 (7) 20.5 (9.3) 158 92 (41.7) 122.4 (55.5) 225 289.2 (131.2) 384.6 (174.5)
92 16 (7.3) 21.2 (9.6) 159 93.9 (42.6) 124.9 (56.7) 226 293.4 (133.1) 390.2 (177)
93 16.5 (7.5) 22 (10) 160 95.8 (43.5) 127.4 (57.8) 227 297.6 (135) 395.8 (179.5)
94 17.1 (7.8) 22.7 (10.3) 161 97.8 (44.4) 130 (59) 228 301.9 (136.9) 401.5 (182.1)
95 17.7 (8) 23.5 (10.7) 162 99.8 (45.3) 132.7 (60.2) 229 306.2 (138.9) 407.2 (184.7)
96 18.3 (8.3) 24.4 (11.1) 163 101.8 (46.2) 135.3 (61.4) 230 310.5 (140.8) 413 (187.3)
97 18.9 (8.6) 25.2 (11.4) 164 103.8 (47.1) 138.1 (62.6) 231 314.9 (142.8) 418.9 (190)
98 19.6 (8.9) 26 (11.8) 165 105.9 (48) 140.8 (63.9) 232 319.4 (144.9) 424.8 (192.7)
99 20.2 (9.2) 26.9 (12.2) 166 108 (49) 143.6 (65.1) 233 323.8 (146.9) 430.7 (195.4)
100 20.9 (9.5) 27.8 (12.6) 167 110.1 (49.9) 146.4 (66.4) 234 328.4 (149) 436.7 (198.1)
101 21.6 (9.8) 28.7 (13) 168 112.2 (50.9) 149.3 (67.7) 235 332.9 (151) 442.8 (200.9)
102 22.3 (10.1) 29.6 (13.4) 169 114.4 (51.9) 152.2 (69) 236 337.6 (153.1) 448.9 (203.6)
103 23 (10.4) 30.6 (13.9) 170 116.6 (52.9) 155.1 (70.4) 237 342.2 (155.2) 455.1 (206.4)
104 23.7 (10.8) 31.6 (14.3) 171 118.9 (53.9) 158.1 (71.7) 238 346.9 (157.4) 461.4 (209.3)
105 24.5 (11.1) 32.6 (14.8) 172 121.1 (54.9) 161.1 (73.1) 239 351.7 (159.5) 467.7 (212.1)
106 25.2 (11.4) 33.6 (15.2) 173 123.4 (56) 164.1 (74.4) 240 356.4 (161.7) 474.1 (215.1)
107 26 (11.8) 34.6 (15.7) 174 125.7 (57) 167.2 (75.8) 241 361.3 (163.9) 480.5 (218)
108 26.8 (12.2) 35.7 (16.2) 175 128.1 (58.1) 170.4 (77.3) 242 366.2 (166.1) 487 (220.9)
109 27.6 (12.5) 36.7 (16.6) 176 130.5 (59.2) 173.5 (78.7) 243 371.1 (168.3) 493.5 (223.9)
110 28.5 (12.9) 37.9 (17.2) 177 132.9 (60.3) 176.8 (80.2) 244 376.1 (170.6) 500.2 (226.9)
111 29.3 (13.3) 39 (17.7) 178 135.4 (61.4) 180 (81.6) 245 381.1 (172.9) 506.8 (229.9)
112 30.2 (13.7) 40.1 (18.2) 179 137.8 (62.5) 183.3 (83.1) 246 386.1 (175.1) 513.6 (233)
113 31.1 (14.1) 41.3 (18.7) 180 140.3 (63.6) 186.7 (84.7) 247 391.2 (177.4) 520.4 (236.1)
114 32 (14.5) 42.5 (19.3) 181 142.9 (64.8) 190 (86.2) 248 396.4 (179.8) 527.2 (239.1)
115 32.9 (14.9) 43.7 (19.8) 182 145.5 (66) 193.5 (87.8) 249 401.6 (182.2) 534.1 (242.3)
116 33.8 (15.3) 45 (20.4) 183 148.1 (67.2) 196.9 (89.3) 250 406.8 (184.5) 541.1 (245.4)
Length (cm), Net Weight (lbs and kg, dressed, head-off, slime and ice deducted), Round Weight (lbs and kg)
Halibut Length/Weight Chart (Metric)
IPHC 2003