Login

Fillable Printable Halibut Length and Weight Chart

Fillable Printable Halibut Length and Weight Chart

Halibut Length and Weight Chart

Halibut Length and Weight Chart

Length
(cm)
Net Weight
lbs (kg)
Round Weight
lbs (kg)
Length
(cm)
Net Weight
lbs (kg)
Round Weight
lbs (kg)
Length
(cm)
Net Weight
lbs (kg)
Round Weight
lbs (kg)
502.2 (1)2.9 (1.3)11734.8 (15.8)46.2 (21)184150.7 (68.4)200.4 (90.9)
512.4 (1.1)3.1 (1.4)11835.7 (16.2)47.5 (21.5)185153.4 (69.6)204 (92.5)
522.5 (1.1)3.3 (1.5)11936.7 (16.6)48.8 (22.1)186156.1 (70.8)207.6 (94.2)
532.7 (1.2)3.6 (1.6)12037.7 (17.1)50.2 (22.8)187158.8 (72)211.2 (95.8)
542.8 (1.3)3.8 (1.7)12138.8 (17.6)51.5 (23.4)188161.6 (73.3)214.9 (97.5)
553 (1.4)4 (1.8)12239.8 (18.1)52.9 (24)189164.4 (74.6)218.6 (99.2)
563.2 (1.5)4.2 (1.9)12340.9 (18.6)54.4 (24.7)190167.2 (75.8)222.4 (100.9)
573.4 (1.5)4.5 (2)12442 (19.1)55.8 (25.3)191170.1 (77.2)226.2 (102.6)
583.6 (1.6)4.8 (2.2)12543.1 (19.6)57.3 (26)192173 (78.5)230.1 (104.4)
593.8 (1.7)5 (2.3)12644.2 (20)58.8 (26.7)193175.9 (79.8)234 (106.1)
604 (1.8)5.3 (2.4)12745.3 (20.5)60.3 (27.4)194178.9 (81.1)237.9 (107.9)
614.2 (1.9)5.6 (2.5)12846.5 (21.1)61.8 (28)195181.9 (82.5)241.9 (109.7)
624.4 (2)5.9 (2.7)12947.7 (21.6)63.4 (28.8)196184.9 (83.9)246 (111.6)
634.7 (2.1)6.2 (2.8)13048.9 (22.2)65 (29.5)197188 (85.3)250.1 (113.4)
644.9 (2.2)6.5 (2.9)13150.1 (22.7)66.7 (30.3)198191.1 (86.7)254.2 (115.3)
655.2 (2.4)6.9 (3.1)13251.4 (23.3)68.3 (31)199194.3 (88.1)258.4 (117.2)
665.4 (2.4)7.2 (3.3)13352.6 (23.9)70 (31.8)200197.4 (89.5)262.6 (119.1)
675.7 (2.6)7.6 (3.4)13453.9 (24.4)71.7 (32.5)201200.7 (91)266.9 (121.1)
686 (2.7)8 (3.6)13555.3 (25.1)73.5 (33.3)202203.9 (92.5)271.2 (123)
696.3 (2.9)8.4 (3.8)13656.6 (25.7)75.3 (34.2)203207.2 (94)275.6 (125)
706.6 (3)8.8 (4)13758 (26.3)77.1 (35)204210.5 (95.5)280 (127)
716.9 (3.1)9.2 (4.2)13859.3 (26.9)78.9 (35.8)205213.9 (97)284.5 (129)
727.2 (3.3)9.6 (4.4)13960.7 (27.5)80.8 (36.7)206217.3 (98.6)289 (131.1)
737.5 (3.4)10 (4.5)14062.2 (28.2)82.7 (37.5)207220.7 (100.1)293.6 (133.2)
747.9 (3.6)10.5 (4.8)14163.6 (28.8)84.6 (38.4)208224.2 (101.7)298.2 (135.3)
758.2 (3.7)10.9 (4.9)14265.1 (29.5)86.6 (39.3)209227.7 (103.3)302.9 (137.4)
768.6 (3.9)11.4 (5.2)14366.6 (30.2)88.6 (40.2)210231.3 (104.9)307.6 (139.5)
779 (4.1)11.9 (5.4)14468.1 (30.9)90.6 (41.1)211234.8 (106.5)312.3 (141.7)
789.3 (4.2)12.4 (5.6)14569.7 (31.6)92.6 (42)212238.5 (108.2)317.2 (143.9)
799.7 (4.4)12.9 (5.9)14671.2 (32.3)94.7 (43)213242.1 (109.8)322 (146.1)
8010.1 (4.6)13.5 (6.1)14772.8 (33)96.8 (43.9)214245.8 (111.5)327 (148.3)
8110.6 (4.8)14 (6.4)14874.4 (33.7)99 (44.9)215249.6 (113.2)331.9 (150.5)
8211 (5)14.6 (6.6)14976.1 (34.5)101.2 (45.9)216253.4 (114.9)337 (152.9)
8311.4 (5.2)15.2 (6.9)15077.7 (35.2)103.4 (46.9)217257.2 (116.7)342 (155.1)
8411.9 (5.4)15.8 (7.2)15179.4 (36)105.6 (47.9)218261 (118.4)347.2 (157.5)
8512.3 (5.6)16.4 (7.4)15281.1 (36.8)107.9 (48.9)219264.9 (120.2)352.4 (159.8)
8612.8 (5.8)17.1 (7.8)15382.9 (37.6)110.2 (50)220268.9 (122)357.6 (162.2)
8713.3 (6)17.7 (8)15484.7 (38.4)112.6 (51.1)221272.9 (123.8)362.9 (164.6)
8813.8 (6.3)18.4 (8.3)15586.5 (39.2)115 (52.2)222276.9 (125.6)368.2 (167)
8914.3 (6.5)19.1 (8.7)15688.3 (40.1)117.4 (53.3)223280.9 (127.4)373.7 (169.5)
9014.9 (6.8)19.8 (9)15790.1 (40.9)119.9 (54.4)224285 (129.3)379.1 (172)
9115.4 (7)20.5 (9.3)15892 (41.7)122.4 (55.5)225289.2 (131.2)384.6 (174.5)
9216 (7.3)21.2 (9.6)15993.9 (42.6)124.9 (56.7)226293.4 (133.1)390.2 (177)
9316.5 (7.5)22 (10)16095.8 (43.5)127.4 (57.8)227297.6 (135)395.8 (179.5)
9417.1 (7.8)22.7 (10.3)16197.8 (44.4)130 (59)228301.9 (136.9)401.5 (182.1)
9517.7 (8)23.5 (10.7)16299.8 (45.3)132.7 (60.2)229306.2 (138.9)407.2 (184.7)
9618.3 (8.3)24.4 (11.1)163101.8 (46.2)135.3 (61.4)230310.5 (140.8)413 (187.3)
9718.9 (8.6)25.2 (11.4)164103.8 (47.1)138.1 (62.6)231314.9 (142.8)418.9 (190)
9819.6 (8.9)26 (11.8)165105.9 (48)140.8 (63.9)232319.4 (144.9)424.8 (192.7)
9920.2 (9.2)26.9 (12.2)166108 (49)143.6 (65.1)233323.8 (146.9)430.7 (195.4)
10020.9 (9.5)27.8 (12.6)167110.1 (49.9)146.4 (66.4)234328.4 (149)436.7 (198.1)
10121.6 (9.8)28.7 (13)168112.2 (50.9)149.3 (67.7)235332.9 (151)442.8 (200.9)
10222.3 (10.1)29.6 (13.4)169114.4 (51.9)152.2 (69)236337.6 (153.1)448.9 (203.6)
10323 (10.4)30.6 (13.9)170116.6 (52.9)155.1 (70.4)237342.2 (155.2)455.1 (206.4)
10423.7 (10.8)31.6 (14.3)171118.9 (53.9)158.1 (71.7)238346.9 (157.4)461.4 (209.3)
10524.5 (11.1)32.6 (14.8)172121.1 (54.9)161.1 (73.1)239351.7 (159.5)467.7 (212.1)
10625.2 (11.4)33.6 (15.2)173123.4 (56)164.1 (74.4)240356.4 (161.7)474.1 (215.1)
10726 (11.8)34.6 (15.7)174125.7 (57)167.2 (75.8)241361.3 (163.9)480.5 (218)
10826.8 (12.2)35.7 (16.2)175128.1 (58.1)170.4 (77.3)242366.2 (166.1)487 (220.9)
10927.6 (12.5)36.7 (16.6)176130.5 (59.2)173.5 (78.7)243371.1 (168.3)493.5 (223.9)
11028.5 (12.9)37.9 (17.2)177132.9 (60.3)176.8 (80.2)244376.1 (170.6)500.2 (226.9)
11129.3 (13.3)39 (17.7)178135.4 (61.4)180 (81.6)245381.1 (172.9)506.8 (229.9)
11230.2 (13.7)40.1 (18.2)179137.8 (62.5)183.3 (83.1)246386.1 (175.1)513.6 (233)
11331.1 (14.1)41.3 (18.7)180140.3 (63.6)186.7 (84.7)247391.2 (177.4)520.4 (236.1)
11432 (14.5)42.5 (19.3)181142.9 (64.8)190 (86.2)248396.4 (179.8)527.2 (239.1)
11532.9 (14.9)43.7 (19.8)182145.5 (66)193.5 (87.8)249401.6 (182.2)534.1 (242.3)
11633.8 (15.3)45 (20.4)183148.1 (67.2)196.9 (89.3)250406.8 (184.5)541.1 (245.4)
Length (cm), Net Weight (lbs and kg, dressed, head-off, slime and ice deducted), Round Weight (lbs and kg)
Halibut Length/Weight Chart (Metric)
IPHC2003
Login to HandyPDF
Tips: Editig or filling the file you need via PC is much more easier!
By logging in, you indicate that you have read and agree our Terms and Privacy Policy.