Login

Fillable Printable Inch to Metric Conversion Chart

Fillable Printable Inch to Metric Conversion Chart

Inch to Metric Conversion Chart

Inch to Metric Conversion Chart

Inch to Metric Conversion Chart
Inches mm
1 1/16 26.99
1 3/32 27.78
1 1/8 28.58
1 5/32 29.37
1 3/16 30.16
1 7/32 30.96
1 1/4 31.75
1 9/32 32.54
1 5/16 33.34
1 11/32 34.13
1 3/8 34.93
1 13/32 35.72
1 7/16 36.51
1 15/32 37.31
1 1/2 38.10
1 17/32 38.89
1 9/16 39.69
1 19/32 40.48
1 5/8 41.28
1 21/32 42.07
1 11/16 42.86
1 23/32 43.66
1 3/4 44.45
1 25/32 45.24
1 13/16 46.04
1 27/32 46.83
1 7/8 47.63
1 29/32 48.42
1 15/16 49.21
1 31/32 50.01
2 50.80
2 1/32 51.59
2 1/16 52.39
2 3/32 53.18
2 1/8 53.98
2 5/32 54.77
2 3/16 55.56
2 7/32 56.36
2 1/4 57.15
2 9/32 57.94
2 5/16 58.74
2 11/32 59.53
2 3/8 60.33
2 13/32 61.12
2 7/16 61.91
2 15/32 62.71
2 1/2 63.50
2 17/32 64.29
2 9/16 65.09
2 19/32 65.88
2 5/8 66.68
2 21/32 67.47
2 11/16 68.26
2 23/32 69.06
2 3/4 69.85
2 25/32 70.64
2 13/16 71.44
2 27/32 72.23
2 7/8 73.03
2 29/32 73.82
2 15/16 74.61
2 31/32 75.41
3 76.20
3 1/32 76.99
Inches mm
3 1/16 77.79
3 3/32 78.58
3 1/8 79.38
3 5/32 80.17
3 3/16 80.96
3 7/32 81.76
3 1/4 82.55
3 9/32 83.34
3 5/16 84.14
3 11/32 84.93
3 3/8 85.73
3 13/32 86.52
3 7/16 87.31
3 15/32 88.11
3 1/2 88.90
3 17/32 89.69
3 9/16 90.49
3 19/32 91.28
3 5/8 92.08
3 21/32 92.87
3 11/16 93.66
3 23/32 94.46
3 3/4 95.25
3 25/32 96.04
3 13/16 96.84
3 27/32 97.63
3 7/8 98.43
3 29/32 99.22
3 15/16 100.01
3 31/32 100.81
4 101.60
4 1/32 102.39
4 1/16 103.19
4 3/32 103.98
4 1/8 104.78
4 5/32 105.57
4 3/16 106.36
4 7/32 107.16
4 1/4 107.95
4 9/32 108.74
4 5/16 109.54
4 11/32 110.33
4 3/8 111.13
4 13/32 111.92
4 7/16 112.71
4 15/32 113.51
4 1/2 114.30
4 17/32 115.09
4 9/16 115.89
4 19/32 116.68
4 5/8 117.48
4 21/32 118.27
4 11/16 119.06
4 23/32 119.86
4 3/4 120.65
4 25/32 121.44
4 13/16 122.24
4 27/32 123.03
4 7/8 123.83
4 29/32 124.62
4 15/16 125.41
4 31/32 126.21
5 127.00
5 1/32 127.79
Inches mm
1/32 0.79
3/64 1.19
1/16 1.59
5/64 1.98
3/32 2.38
7/64 2.78
1/8 3.18
9/64 3.57
5/32 3.97
11/64 4.37
3/16 4.76
13/64 5.16
7/32 5.56
15/64 5.95
1/4 6.35
17/64 6.75
9/32 7.14
19/64 7.54
5/16 7.94
21/64 8.33
11/32 8.73
23/64 9.13
3/8 9.53
25/64 9.92
13/32 10.32
27/64 10.72
7/16 11.11
29/64 11.51
15/22 11.91
31/64 12.30
1/2 12.70
33/64 13.10
17/32 13.49
35/64 13.89
9/16 14.29
37/64 14.68
19/32 15.08
39/64 15.48
5/8 15.88
41/64 16.27
21/32 16.67
43/64 17.07
11/16 17.46
45/64 17.86
23/32 18.26
47/64 18.65
3/4 19.05
49/64 19.45
25/32 19.84
51/64 20.24
13/16 20.64
53/64 21.03
27/32 21.43
55/64 21.83
7/8 22.23
57/64 22.62
29/32 23.02
59/64 23.42
15/16 23.81
61/64 24.21
31/32 24.61
63/64 25.00
1 25.40
1 1/32 26.19
Inches mm
5 1/16 128.59
5 3/32 129.38
5 1/8 130.18
5 5/32 130.97
5 1/8 130.18
5 5/32 130.97
5 3/16 131.76
5 7/32 132.56
5 1/4 133.35
5 9/32 134.14
5 5/16 134.94
5 11/32 135.73
5 3/8 136.53
5 13/32 137.32
5 7/16 138.11
5 15/32 138.91
5 1/2 139.70
5 17/32 140.49
5 9/16 141.29
5 19/32 142.08
5 5/8 142.88
5 21/32 143.67
5 11/16 144.66
5 23/32 145.26
5 3/4 146.05
5 25/32 146.84
5 13/16 147.64
5 27/32 148.43
5 7/8 149.23
5 29/32 150.02
5 15/16 150.81
5 31/32 151.61
6 152.40
6 1/16 153.99
6 1/8 155.58
6 3/16 157.16
6 1/4 158.75
6 5/16 160.34
6 3/8 161.93
6 7/16 163.51
6 1/2 165.10
6 9/16 166.69
6 5/8 168.28
6 11/16 169.86
6 3/4 171.45
6 13/16 173.04
6 7/8 174.63
6 15/16 176.21
7 177.80
7 1/16 179.39
7 1/8 180.98
7 3/16 182.56
7 1/4 184.15
7 5/16 185.74
7 3/8 178.33
7 7/16 188.91
7 1/2 190.50
7 9/16 192.09
7 5/8 193.68
7 11/16 195.26
7 3/4 196.85
7 13/16 198.44
7 7/8 200.03
8 203.20
Login to HandyPDF
Tips: Editig or filling the file you need via PC is much more easier!
By logging in, you indicate that you have read and agree our Terms and Privacy Policy.