Fillable Printable Pressure and Temperature Chart
Fillable Printable Pressure and Temperature Chart
Pressure and Temperature Chart
THIS INFORMATION HAS BEEN FULLY CHECKED FOR ACCURACY BUT IS A GUIDE ONLY - CONTACT REALCOLD STAFF FOR MORE INFORMATION
TEMP
o
C
R12 R134A SP34E R409A R22 R410A R419A R407C R502 R404A R408A R507
kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig kPa psig
-70 -91 27 -96 28.2 -81 23.9 -74 21.8 -89 26.3 -74 21.9 -83 24.5 69.5 20.5
-66 -86 25.7 -92 27.2 -75 22.2 62.1 18.3 -83.8 24.7 -67 19.8 -73 21.6 61.9 18.3
-62 -82 24.3 -88 26.1 -68 20.1 48.7 14.4 -77.7 22.9 -57 16.8 -62 18.4 52.8 15.6
-58 -76 22.6 -84 24.7 -59 17.5 -33.3 9.8 -70.4 20.8 -47 6.8 -50 14.8 -52 7.5 -43 12.3
-54 -70 20.7 -79 23.2 -49 14.2 -15.6 4.6 -61.7 18.2 -35 5.1 -36 10.7 -40 5.8 -29 8.4
-50 -62 18.4 -72 21.3 -71 20.9 -36 10.7 4.9 0.7 -52 7.5 -52 15.2 -20 2.9 -20 5.9 -27 3.9 -13 3.7
-46 -53 15.8 -64 19.0 -64 18.7 -22 6.5 28.7 4.2 -40 5.8 -40 11.5 -3 0.4 -2 0.5 -10 1.5 6 0.9
-42 -43 12.7 -55 16.3 -55 16.0 -6 1.6 56.2 8.2 -26 3.8 -24.6 7.2 17 2.5 18 2.6 9 1.3 27 3.9
-38 -30 .9 9.1 -45 13.2 -44.6 13.1 -44 12.9 14 2.0 87.9 12.7 -9 1.3 -7.5 2.2 40 5.8 42 6.1 30 4.4 52 7.5
-34 -17 5.0 -32 9.4 -31.9 9.4 -32 9.1 36 5.2 130 18.9 10 1.5 12.4 1.8 67 9.7 69 10.0 55 8.0 81 11.7
-30 -1 0.3 -17 5.0 -17 5 -17 4.8 62 9.0 172 24.9 32 4.6 35 5.1 97 14.1 99 14.4 84 12.2 113 16.4
-28 8 1.1 -9 2.6 -8.6 2.5 -9 2.3 76 11.0 194 28.1 45 6.5 48 7.0 113 16.4 116 16.8 100 14.5 131 19.0
-26 17 2.5 0 0.0 0.5 0.1 0.7 0.1 92 13.3 219 31.8 58 8.4 62 9.0 131 19.0 134 19.4 117 17.0 150 21.8
-24 27 3.9 10 1.5 10.1 1.5 9 1.3 108 15.7 244 35.4 73 10.6 77 11.2 149 21.6 154 22.3 135 19.6 170 24.7
-22 38 5.5 20 2.9 20.5 3 19 2.8 125 18.1 272 39.5 88 12.8 93 13.5 169 24.5 174 25.2 154 22.3 192 27.8
-20 50 7.3 31 4.5 31.7 4.6
29 4.2 143 20.7 301 43.7 104 15.1 110 16.0 190 27.6 196 28.4 174 25.2 214 31.0
-18 62 9.0 43 6.2 43.5 6.3 41 5.9 163 23.6 332 48.2 122 17.7 128 18.6 212 30.7 219 31.8 195 28.3 238 34.5
-16 75 10.9 56 8.1 56.3 8.2 53 7.7 184 26.7 364 52.8 140 20.3 148 21.5 235 34.1 243 35.2 218 31.6 264 38.3
-14 88 12.8 69 10.0 69.9 10.1 66 9.6 205 29.7 398 57.7 160 23.2 169 24.5 260 37.7 269 39.0 242 35.1 291 42.2
-12 103 14.9 84 12.2 84.3 12.2 80 11.6 229 33.2 435 63.1 181 26.3 191 27.7 286 41.5 296 42.9 267 38.7 319 46.3
-10 118 17.1 99 14.4 99.7 14.5 95 13.8 253 36.7 473 68.6 203 29.4 214 31.0 313 45.4 324 47.0 294 42.6 349 50.6
-8 134 19.4 115 16.7 116.1 16.8 111 16.1 279 40.5 513 74.4 227 32.9 239 34.7 342 49.6 355 51.5 322 46.7 380 55.1
-6 151 21.9 133 19.3 133.6 19.4 127 18.4 306 44.4 556 80.6 252 36.5 265 38.4 372 54.0 387 56.1 352 51.1 414 60.0
-4 169 24.5 151 21.9 152 22 145 21.0 334 48.4 601 87.2 278 40.3 293 42.5 404 58.6 420 60.9 383 55.5 448 65.0
-2 187 27.1 171 24.8 171.7 24.9 164 23.8 365 52.9 648 94.0 306 44.4 322 46.7 437 63.4 455 66.0 416 60.3 485 70.3
0 207 30.0 191 27.7 192.4 27.9 184 26.7 396 57.4 697 101.1 336 48.7 353 51.2 472 68.5 493 71.5 450 65.3 524 76.0
2 228 33.1 213 30.9 214.5 31.1 205 29.7 429 62.2 749 108.6 367 53.2 386 56.0 508 73.7 532 77.2 487 70.6 564 81.8
4 250 36.3 236 34.2 237.8 34.5 227 32.9 464 67.3 803 116.5 400 58.0 420 60.9 547 79.3 572 83.0 525 76.1 606 87.9
6 273 39.6 260 37.7 262.3 38 250 36.3 501 72.7 860 124.7 434 62.9 457 66.3 587 85.1 615 89.2 565 81.9 651 94.4
8 297 43.1 286 41.5 288.3 41.8 275 39.9 539 78.2 919 133.3 471 68.3 495 71.8 628 91.1 660 95.7 606 87.9 697 101.1
10 322 46.7 313 45.4 315.6 45.8 301 43.7 579 84.0 982 142.4 509 73.8 534 77.5 672 97.5 707 102.5 650 94.3 746 108.2
12 348 50.5 341 49.5 344.4 49.9
328 47.6 621 90.1 1047 151.9 549 79.6 576 83.5 717 104.0 756 109.6 696 100.9 797 115.6
14 376 54.5 371 53.8 374.6 54.3 357 51.8 665 96.5 1115 161.7 591 85.7 620 89.9 765 111.0 808 117.2 744 107.9 850 123.3
16 404 58.6 402 58.3 406.4 58.9 387 56.1 711 103.1 1186 172.0 636 92.2 666 96.6 814 118.1 862 125.0 794 115.2 905 131.3
18 434 62.9 435 63.1 439.6 63.8 419 60.8 759 110.1 1260 182.7 682 98.9 715 103.7 865 125.5 918 133.1 846 122.7 963 139.7
20 466 67.6 470 68.2 470.4 68.2 452 65.6 808 117.2 1338 194.1 731 106.0 765 111.0 918 133.1 976 141.6 900 130.5 1023 148.4
22 498 72.2 506 73.4 508.2 73.7 487 70.6 860 124.7 1418 205.7 781 113.3 818 118.6 974 141.3 1037 150.4 957 138.8 1086 157.5
24 533 77.3 544 78.9 556.6 80.7 524 76.0 915 132.7 1502 217.8 835 121.1 873 126.6 1031 149.5 1101 159.7 1016 147.4 1151 166.9
26 568 82.4 583 84.6 594.7 86.3 562 81.5 971 140.8 1590 230.6 890 129.1 931 135.0 1091 158.2 1167 169.3 1078 156.4 1219 176.8
28 605 87.7 625 90.6 622.7 90.3 602 87.3 1029 149.2 1681 243.8 948 137.5 991 143.7 1153 167.2 1236 179.3 1142 165.6 1290 187.1
30 643 93.3 668 96.9 650.6 94.4 644 93.4 1090 158.1 1776 257.6 1009 146.3 1054 152.9 1218 176.7 1308 189.7 1208 175.2 1364 197.8
32 683 99.1 713 103.4 698.4 101.3 687 99.6 1154 167.4 1874 271.8 1072 155.5 1119 162.3 1284 186.2 1382 200.4 1278 185.4 1440 208.9
34 725 105.2 761 110.4 746.2 108.2 733 106.3 1219 176.8 1976 286.6 1138 165.1 1188 172.3 1353 196.2 1460 211.8 1350 195.8 1520 220.5
36 768 111.4 810 117.5 792.1 114.9 781 113.3 1288 186.8 2082 302.0 1206 174.9 1259 182.6 1425 206.7 1540 223.4 1424 206.5 1602 232.4
38 813 117.9 861 124.9 836.1 121.3 830 120.4 1359 197.1 2193 318.1 1278 185.4 1333 193.3 1499 217.4 1624 235.5 1502 217.8 1688 244.8
40 859 124.6 915 132.7 880.2 127.7 882 127.9 1432 207.7 2307 334.6 1352 196.1 1411 204.6 1576 228.6 1711 248.2 1583 229.6 1777 257.7
42 907 131.5 970 140.7 926.9 134.4 936 135.8 1508 218.7 2426 351.9 1430 207.4 1491 216.3 1655 240.0 1800 261.1 1666 241.6 1869 271.1
44 957 138.8 1028 149.1 976.6 141.6
992 143.9 1587 230.2 2549 369.7 1510 219.0 1575 228.4 1737 251.9 1894 274.7 1753 254.3 1964 284.9
46 1009 146.3 1089 157.9 1026 148.8 1051 152.4 1669 242.1 2676 388.1 1594 231.2 1663 241.2 1822 264.3 1990 288.6 1842 267.2 2063 299.2
48 1062 154.0 1151 166.9 1078.3 156.4 1111 161.1 1753 254.3 2808 407.3 1681 243.8 1754 254.4 1909 276.9 2090 303.1 1935 280.6 2165 314.0
50 1118 162.2 1216 176.4 1129.5 163.8 1174 170.3 1841 267.0 2945 427.1 1772 257.0 1849 268.2 2000 290.1 2194 318.2 2031 294.6 2271 329.4
52 1175 170.4 1284 186.2 1193.2 173 1240 179.8 1931 280.1 3086 447.6 1865 270.5 1948 282.5 2094 303.7 2301 333.7 2131 309.1 2381 345.3
54 1234 179.0 1354 196.4 1248.5 181.1 1308 189.7 2025 293.7 3233 468.9 1963 284.7 2051 297.5 2190 317.6 2412 349.8 2234 324.0 2494 361.7
56 1295 187.8 1427 207.0 1312.4 190.3 1379 200.0 2122 307.8 3384 490.8 2064 299.4 2158 313.0 2290 332.1 2526 366.4 2341 339.5 2612 378.8
58 1359 197.1 1502 217.8 1381.1 200.3 1453 210.7 2222 322.3 3541 513.6 2169 314.6 2270 329.2 2393 347.1 2644 383.5 2451 355.5 2733 396.4
60 1424 206.5 1581 229.3 1449.5 210.2 1529 221.8 2325 337.2 3703 537.1 2278 330.4 2387 346.2 2500 362.6 2767 401.3 2564 371.9 2858 414.5
Red figures under kPa are minus kilopascals Red figures under psi are inches of mercury
NOTE: Measurement of static pressures may vary slightly from tabulated figures for any refrigerant blend
PRESSURE / TEMPERATURE CHART
www.realcold.com.au