Fillable Printable Refrigerant R-404A Pressure / Temperature Chart
Fillable Printable Refrigerant R-404A Pressure / Temperature Chart
Refrigerant R-404A Pressure / Temperature Chart
0.7 -137.0 -139.9-14 (29") .05 48 4,798 -93.9 -95.5 179.3 177.74.8-96.5-.98
1.7 -116.5 -118.9-13 (26") .12 117 11,693 -82.5 -83.8 190.7 189.311.7-89.6-.91
2.7 -104.5 -106.7-12 (24") .19 186 18,588 -75.8 -77.1 197.3 196.118.6-82.7-.84
3.7 -95.7 -97.8-11 (22") .26 255 25,482 -70.9 -72.1 202.2 201.025.5-75.8-.77
4.7 -88.7 -90.7-10 (20") .33 324 32,377 -67.1 -68.2 206.1 205.032.4-68.9-.70
5.7 -82.9 -84.8-9 (18") .40 393 39,272 -63.8 -64.9 209.3 208.339.3-62.1-.63
6.7 -77.8 -79.6-8 (16") .47 462 46,167 -61.0 -62.0 212.2 211.246.2-55.2-.56
7.7 -73.2 -75.0-7 (14") .54 531 53,061 -58.4 -59.4 214.7 213.753.1-48.3-.49
8.7 -69.2 -70.9-6 (12") .61 600 59,956 -56.2 -57.2 216.9 216.060.0-41.4-.42
9.7 -65.5 -67.2-5 (10") .68 669 66,851 -54.2 -55.1 219.0 218.066.9-34.5-.35
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
10.7 -62.1 -63.7-4 (8") .75 737 73,746 -52.3 -53.2 220.9 220.073.7-27.6-.28
11.7 -58.9 -60.5-3 (6") .82 806 80,641 -50.5 -51.4 222.7 221.880.6-20.7-.21
12.7 -55.9 -57.5-2 (4") .89 875 87,536 -48.8 -49.7 224.3 223.487.5-13.8-.14
13.7 -53.1 -54.7-1 (2") .96 944 94,431 -47.3 -48.2 225.9 225.094.4-6.9-.07
14.7 -50.5 -52.00 1.03 1,013 101,325 -45.8 -46.7 227.3 226.5101.3.0.00
15.7 -48.0 -49.51 1.10 1,082 108,220 -44.4 -45.3 228.7 227.9108.26.9.07
16.7 -45.6 -47.12 1.17 1,151 115,115 -43.1 -43.9 230.0 229.2115.113.8.14
17.7 -43.4 -44.83 1.24 1,220 122,010 -41.9 -42.7 231.3 230.5122.020.7.21
18.7 -41.2 -42.64 1.31 1,289 128,904 -40.7 -41.4 232.5 231.7128.927.6.28
19.7 -39.2 -40.55 1.38 1,358 135,799 -39.6 -40.3 233.6 232.9135.834.5.35
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
20.7 -37.2 -38.56 1.46 1,427 142,694 -38.4 -39.2 234.7 234.0142.741.4.42
21.7 -35.2 -36.67 1.53 1,496 149,589 -37.3 -38.1 235.8 235.0149.648.3.49
22.7 -33.4 -34.78 1.60 1,565 156,483 -36.3 -37.1 236.8 236.1156.555.2.56
23.7 -31.6 -32.99 1.67 1,634 163,378 -35.3 -36.1 237.8 237.1163.462.1.63
24.7 -29.9 -31.210 1.74 1,703 170,273 -34.4 -35.1 238.8 238.0170.368.9.70
25.7 -28.2 -29.511 1.81 1,772 177,168 -33.4 -34.2 239.7 239.0177.275.8.77
26.7 -26.6 -27.812 1.88 1,841 184,062 -32.6 -33.2 240.6 239.9184.182.7.84
27.7 -25.0 -26.213 1.95 1,910 190,957 -31.7 -32.3 241.5 240.8191.089.6.91
28.7 -23.4 -24.714 2.02 1,979 197,852 -30.8 -31.5 242.4 241.7197.996.5.98
29.7 -21.9 -23.215 2.09 2,047 204,747 -29.9 -30.7 243.2 242.5204.7103.41.05
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
30.7 -20.5 -21.716 2.16 2,116 211,641 -29.2 -29.8 244.0 243.3211.6110.31.12
31.7 -19.1 -20.317 2.23 2,185 218,536 -28.4 -29.1 244.8 244.1218.5117.21.20
32.7 -17.7 -18.918 2.30 2,254 225,431 -27.6 -28.3 245.5 244.9225.4124.11.27
33.7 -16.3 -17.519 2.37 2,323 232,326 -26.8 -27.5 246.3 245.7232.3131.01.34
34.7 -15.0 -16.220 2.44 2,392 239,220 -26.1 -26.8 247.0 246.4239.2137.91.41
35.7 -13.7 -14.921 2.51 2,461 246,115 -25.4 -26.1 247.8 247.1246.1144.81.48
36.7 -12.4 -13.622 2.58 2,530 253,010 -24.7 -25.3 248.5 247.8253.0151.71.55
37.7 -11.2 -12.323 2.65 2,599 259,905 -24.0 -24.6 249.2 248.5259.9158.61.62
38.7 -10.0 -11.124 2.72 2,668 266,800 -23.3 -23.9 249.8 249.2266.8165.51.69
39.7 -8.8 -9.925 2.79 2,737 273,694 -22.7 -23.3 250.5 249.9273.7172.41.76
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
40.7 -7.6 -8.726 2.86 2,806 280,589 -22.0 -22.6 251.2 250.5280.6179.31.83
41.7 -6.5 -7.627 2.93 2,875 287,484 -21.4 -22.0 251.8 251.2287.5186.21.90
42.7 -5.3 -6.428 3.00 2,944 294,379 -20.7 -21.3 252.4 251.8294.4193.11.97
43.7 -4.2 -5.329 3.07 3,013 301,273 -20.1 -20.7 253.0 252.4301.3199.92.04
44.7 -3.1 -4.230 3.14 3,082 308,168 -19.5 -20.1 253.7 253.0308.2206.82.11
45.7 -2.1 -3.131 3.21 3,151 315,063 -18.9 -19.5 254.2 253.7315.1213.72.18
46.7 -1.0 -2.132 3.28 3,220 321,958 -18.3 -18.9 254.8 254.2322.0220.62.25
47.7 0.0 -1.033 3.35 3,289 328,852 -17.8 -18.3 255.4 254.8328.9227.52.32
49.7 2.1 1.035 3.49 3,426 342,642 -16.6 -17.2 256.5 255.9342.6241.32.46
50.7 3.0 2.036 3.56 3,495 349,537 -16.1 -16.7 257.0 256.5349.5248.22.53
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew Bbl
Refrigerant R-404A Pressure / Temperature chart
Absolute pressure
KPA
Gauge pressure
KG/CM2 KPA-G T T T
51.7 4.0 3.037 3.63 3,564 356,431 -15.6 -16.1 257.6 257.0356.4255.12.60
52.7 5.0 3.938 3.70 3,633 363,326 -15.0 -15.6 258.2 257.5363.3262.02.67
53.7 5.9 4.939 3.78 3,702 370,221 -14.5 -15.1 258.7 258.1370.2268.92.74
54.7 6.8 5.840 3.85 3,771 377,116 -14.0 -14.6 259.2 258.6377.1275.82.81
55.7 7.8 6.741 3.92 3,840 384,010 -13.4 -14.1 259.7 259.1384.0282.72.88
56.7 8.7 7.742 3.99 3,909 390,905 -12.9 -13.5 260.2 259.7390.9289.62.95
57.7 9.6 8.643 4.06 3,978 397,800 -12.4 -13.0 260.7 260.2397.8296.53.02
58.7 10.5 9.444 4.13 4,047 404,695 -11.9 -12.6 261.2 260.6404.7303.43.09
59.7 11.3 10.345 4.20 4,116 411,589 -11.5 -12.1 261.7 261.1411.6310.33.16
60.7 12.2 11.246 4.27 4,185 418,484 -11.0 -11.6 262.2 261.6418.5317.23.23
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
61.7 13.0 12.147 4.34 4,254 425,379 -10.6 -11.1 262.6 262.1425.4324.13.30
62.7 13.9 12.948 4.41 4,323 432,274 -10.1 -10.6 263.1 262.5432.3330.93.37
63.7 14.7 13.749 4.48 4,392 439,168 -9.6 -10.2 263.5 263.0439.2337.83.45
64.7 15.5 14.650 4.55 4,461 446,063 -9.2 -9.7 264.0 263.5446.1344.73.52
65.7 16.3 15.451 4.62 4,530 452,958 -8.7 -9.2 264.4 263.9453.0351.63.59
66.7 17.1 16.252 4.69 4,599 459,853 -8.3 -8.8 264.9 264.4459.9358.53.66
67.7 17.9 17.053 4.76 4,667 466,747 -7.8 -8.3 265.3 264.8466.7365.43.73
68.7 18.7 17.854 4.83 4,736 473,642 -7.4 -7.9 265.8 265.3473.6372.33.80
69.7 19.5 18.555 4.90 4,805 480,537 -6.9 -7.5 266.2 265.7480.5379.23.87
70.7 20.3 19.356 4.97 4,874 487,432 -6.5 -7.1 266.7 266.1487.4386.13.94
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
71.7 21.0 20.157 5.04 4,943 494,327 -6.1 -6.6 267.0 266.5494.3393.04.01
72.7 21.8 20.858 5.11 5,012 501,221 -5.7 -6.2 267.5 266.9501.2399.94.08
73.7 22.5 21.659 5.18 5,081 508,116 -5.3 -5.8 267.9 267.4508.1406.84.15
74.7 23.2 22.360 5.25 5,150 515,011 -4.9 -5.4 268.3 267.8515.0413.74.22
75.7 24.0 23.061 5.32 5,219 521,906 -4.4 -5.0 268.7 268.2521.9420.64.29
76.7 24.7 23.862 5.39 5,288 528,800 -4.1 -4.6 269.1 268.6528.8427.54.36
77.7 25.4 24.563 5.46 5,357 535,695 -3.7 -4.2 269.5 269.0535.7434.44.43
78.7 26.1 25.264 5.53 5,426 542,590 -3.3 -3.8 269.9 269.4542.6441.34.50
79.7 26.8 25.965 5.60 5,495 549,485 -2.9 -3.4 270.3 269.8549.5448.24.57
80.7 27.5 26.666 5.67 5,564 556,379 -2.5 -3.0 270.7 270.2556.4455.14.64
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
81.7 28.2 27.367 5.74 5,633 563,274 -2.1 -2.6 271.0 270.5563.3461.94.71
82.7 28.9 28.068 5.81 5,702 570,169 -1.7 -2.2 271.4 270.9570.2468.84.78
83.7 29.5 28.669 5.88 5,771 577,064 -1.4 -1.9 271.8 271.3577.1475.74.85
84.7 30.2 29.370 5.95 5,840 583,958 -1.0 -1.5 272.2 271.7584.0482.64.92
85.7 30.9 30.071 6.03 5,909 590,853 -0.6 -1.1 272.5 272.0590.9489.54.99
86.7 31.5 30.672 6.10 5,977 597,748 -0.3 -0.8 272.9 272.4597.7496.45.06
87.7 32.2 31.373 6.17 6,046 604,643 0.1 -0.4 273.3 272.8604.6503.35.13
88.7 32.8 31.974 6.24 6,115 611,537 0.4 -0.1 273.6 273.1611.5510.25.20
89.7 33.5 32.675 6.31 6,184 618,432 0.8 0.3 274.0 273.5618.4517.15.27
90.7 34.1 33.276 6.38 6,253 625,327 1.2 0.7 274.3 273.8625.3524.05.34
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
91.7 34.7 33.877 6.45 6,322 632,222 1.5 1.0 274.7 274.2632.2530.95.41
92.7 35.3 34.578 6.52 6,391 639,116 1.8 1.4 275.0 274.5639.1537.85.48
93.7 36.0 35.179 6.59 6,460 646,011 2.2 1.7 275.4 274.9646.0544.75.55
94.7 36.6 35.780 6.66 6,529 652,906 2.6 2.1 275.7 275.2652.9551.65.62
95.7 37.2 36.381 6.73 6,598 659,801 2.9 2.4 276.0 275.5659.8558.55.69
96.7 37.8 36.982 6.80 6,667 666,695 3.2 2.7 276.4 275.9666.7565.45.77
97.7 38.4 37.583 6.87 6,736 673,590 3.6 3.1 276.7 276.2673.6572.35.84
98.7 39.0 38.184 6.94 6,805 680,485 3.9 3.4 277.0 276.5680.5579.25.91
99.7 39.6 38.785 7.01 6,874 687,380 4.2 3.7 277.4 276.9687.4586.15.98
100.7 40.2 39.386 7.08 6,943 694,302 4.6 4.1 277.7 277.2694.3593.06.05
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew Bbl
Refrigerant R-404A Pressure / Temperature chart
Absolute pressure
KPA
Gauge pressure
KG/CM2 KPA-G T T T
101.7 40.7 39.987 7.15 7,012 701,197 4.8 4.4 278.0 277.5701.2599.96.12
102.7 41.3 40.588 7.22 7,081 708,092 5.2 4.7 278.3 277.9708.1606.86.19
103.7 41.9 41.089 7.29 7,150 714,986 5.5 5.0 278.7 278.2715.0613.76.26
104.7 42.5 41.690 7.36 7,219 721,881 5.8 5.3 279.0 278.5721.9620.66.33
105.7 43.0 42.291 7.43 7,288 728,776 6.1 5.7 279.3 278.8728.8627.56.40
106.7 43.6 42.792 7.50 7,357 735,671 6.4 5.9 279.6 279.1735.7634.36.47
107.7 44.1 43.393 7.57 7,426 742,565 6.7 6.3 279.9 279.4742.6641.26.54
108.7 44.7 43.994 7.64 7,495 749,460 7.1 6.6 280.2 279.8749.5648.16.61
109.7 45.2 44.495 7.71 7,564 756,355 7.3 6.9 280.5 280.0756.4655.06.68
110.7 45.8 45.096 7.78 7,632 763,250 7.7 7.2 280.8 280.4763.3661.96.75
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
111.7 46.3 45.597 7.85 7,701 770,144 7.9 7.5 281.1 280.7770.1668.86.82
112.7 46.9 46.098 7.92 7,770 777,039 8.3 7.8 281.4 280.9777.0675.76.89
113.7 47.4 46.699 7.99 7,839 783,934 8.6 8.1 281.7 281.3783.9682.66.96
114.7 47.9 47.1100 8.06 7,908 790,829 8.8 8.4 282.0 281.5790.8689.57.03
115.7 48.5 47.6101 8.13 7,977 797,723 9.2 8.7 282.3 281.8797.7696.47.10
116.7 49.0 48.2102 8.20 8,046 804,618 9.4 9.0 282.6 282.2804.6703.37.17
117.7 49.5 48.7103 8.28 8,115 811,513 9.7 9.3 282.9 282.4811.5710.27.24
118.7 50.0 49.2104 8.35 8,184 818,408 10.0 9.6 283.2 282.7818.4717.17.31
119.7 50.5 49.7105 8.42 8,253 825,302 10.3 9.8 283.4 283.0825.3724.07.38
120.7 51.1 50.2106 8.49 8,322 832,197 10.6 10.1 283.8 283.3832.2730.97.45
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
121.7 51.6 50.7107 8.56 8,391 839,092 10.9 10.4 284.0 283.5839.1737.87.52
122.7 52.1 51.3108 8.63 8,460 845,987 11.2 10.7 284.3 283.9846.0744.77.59
123.7 52.6 51.8109 8.70 8,529 852,881 11.4 11.0 284.6 284.2852.9751.67.66
124.7 53.1 52.3110 8.77 8,598 859,776 11.7 11.3 284.9 284.4859.8758.57.73
125.7 53.6 52.8111 8.84 8,667 866,671 12.0 11.6 285.2 284.7866.7765.37.80
126.7 54.1 53.2112 8.91 8,736 873,566 12.3 11.8 285.4 284.9873.6772.27.87
127.7 54.5 53.7113 8.98 8,805 880,461 12.5 12.1 285.7 285.2880.5779.17.94
128.7 55.0 54.2114 9.05 8,874 887,355 12.8 12.3 285.9 285.5887.4786.08.02
129.7 55.5 54.7115 9.12 8,943 894,250 13.1 12.6 286.2 285.8894.3792.98.09
130.7 56.0 55.2116 9.19 9,011 901,145 13.3 12.9 286.5 286.0901.1799.88.16
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
131.7 56.5 55.7117 9.26 9,080 908,040 13.6 13.2 286.8 286.3908.0806.78.23
132.7 57.0 56.2118 9.33 9,149 914,934 13.9 13.4 287.0 286.6914.9813.68.30
133.7 57.4 56.6119 9.40 9,218 921,829 14.1 13.7 287.3 286.8921.8820.58.37
134.7 57.9 57.1120 9.47 9,287 928,724 14.4 13.9 287.5 287.1928.7827.48.44
135.7 58.4 57.6121 9.54 9,356 935,619 14.7 14.2 287.8 287.4935.6834.38.51
136.7 58.8 58.0122 9.61 9,425 942,513 14.9 14.4 288.0 287.6942.5841.28.58
137.7 59.3 58.5123 9.68 9,494 949,408 15.2 14.7 288.3 287.9949.4848.18.65
138.7 59.8 59.0124 9.75 9,563 956,303 15.4 15.0 288.6 288.2956.3855.08.72
139.7 60.2 59.4125 9.82 9,632 963,198 15.7 15.2 288.8 288.4963.2861.98.79
140.7 60.7 59.9126 9.89 9,701 970,092 15.9 15.5 289.1 288.7970.1868.88.86
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
141.7 61.1 60.3127 9.96 9,770 976,987 16.2 15.7 289.3 288.9977.0875.78.93
142.7 61.6 60.8128 10.03 9,839 983,882 16.4 16.0 289.6 289.2983.9882.69.00
143.7 62.0 61.2129 10.10 9,908 990,777 16.7 16.2 289.8 289.4990.8889.59.07
144.7 62.5 61.7130 10.17 9,977 997,671 16.9 16.5 290.1 289.7997.7896.39.14
145.7 62.9 62.1131 10.24 10,046 1,004,566 17.2 16.7 290.3 289.91,004.6903.29.21
146.7 63.3 62.6132 10.31 10,115 1,011,461 17.4 17.0 290.5 290.21,011.5910.19.28
147.7 63.8 63.0133 10.38 10,184 1,018,356 17.7 17.2 290.8 290.41,018.4917.09.35
148.7 64.2 63.5134 10.45 10,253 1,025,250 17.9 17.5 291.0 290.71,025.3923.99.42
149.7 64.7 63.9135 10.52 10,321 1,032,145 18.2 17.7 291.3 290.91,032.1930.89.49
150.7 65.1 64.3136 10.60 10,390 1,039,040 18.4 17.9 291.5 291.11,039.0937.79.56
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew Bbl
Refrigerant R-404A Pressure / Temperature chart
Absolute pressure
KPA
Gauge pressure
KG/CM2 KPA-G T T T
151.7 65.5 64.8137 10.67 10,459 1,045,935 18.6 18.2 291.8 291.41,045.9944.69.63
152.7 65.9 65.2138 10.74 10,528 1,052,829 18.8 18.4 292.0 291.61,052.8951.59.70
153.7 66.4 65.6139 10.81 10,597 1,059,724 19.1 18.7 292.3 291.81,059.7958.49.77
154.7 66.8 66.0140 10.88 10,666 1,066,619 19.3 18.9 292.5 292.01,066.6965.39.84
155.7 67.2 66.5141 10.95 10,735 1,073,514 19.6 19.2 292.7 292.31,073.5972.29.91
156.7 67.6 66.9142 11.02 10,804 1,080,408 19.8 19.4 292.9 292.51,080.4979.19.98
157.7 68.1 67.3143 11.09 10,873 1,087,303 20.1 19.6 293.2 292.81,087.3986.010.05
158.7 68.5 67.7144 11.16 10,942 1,094,198 20.3 19.8 293.4 293.01,094.2992.910.12
159.7 68.9 68.1145 11.23 11,011 1,101,093 20.5 20.1 293.7 293.21,101.1999.810.19
160.7 69.3 68.5146 11.30 11,080 1,107,987 20.7 20.3 293.9 293.41,108.01,006.710.27
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
161.7 69.7 69.0147 11.37 11,149 1,114,882 20.9 20.6 294.1 293.71,114.91,013.610.34
162.7 70.1 69.4148 11.44 11,218 1,121,777 21.2 20.8 294.3 293.91,121.81,020.510.41
163.7 70.5 69.8149 11.51 11,287 1,128,672 21.4 21.0 294.5 294.21,128.71,027.310.48
164.7 70.9 70.2150 11.58 11,356 1,135,567 21.6 21.2 294.8 294.41,135.61,034.210.55
165.7 71.3 70.6151 11.65 11,425 1,142,461 21.8 21.4 295.0 294.61,142.51,041.110.62
166.7 71.7 71.0152 11.72 11,494 1,149,356 22.1 21.7 295.2 294.81,149.41,048.010.69
167.7 72.1 71.4153 11.79 11,563 1,156,251 22.3 21.9 295.4 295.01,156.31,054.910.76
168.7 72.5 71.8154 11.86 11,631 1,163,146 22.5 22.1 295.7 295.31,163.11,061.810.83
169.7 72.9 72.2155 11.93 11,700 1,170,040 22.7 22.3 295.9 295.51,170.01,068.710.90
171.7 73.7 73.0157 12.07 11,838 1,183,830 23.2 22.8 296.3 295.91,183.81,082.511.04
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
172.7 74.1 73.4158 12.14 11,907 1,190,725 23.4 23.0 296.5 296.21,190.71,089.411.11
173.7 74.5 73.8159 12.21 11,976 1,197,619 23.6 23.2 296.8 296.41,197.61,096.311.18
174.7 74.9 74.1160 12.28 12,045 1,204,514 23.8 23.4 297.0 296.51,204.51,103.211.25
175.7 75.3 74.5161 12.35 12,114 1,211,409 24.1 23.6 297.2 296.81,211.41,110.111.32
176.7 75.6 74.9162 12.42 12,183 1,218,304 24.2 23.8 297.4 297.01,218.31,117.011.39
177.7 76.0 75.3163 12.49 12,252 1,225,198 24.4 24.1 297.6 297.21,225.21,123.911.46
178.7 76.4 75.7164 12.56 12,321 1,232,093 24.7 24.3 297.8 297.41,232.11,130.811.53
179.7 76.8 76.1165 12.63 12,390 1,238,988 24.9 24.5 298.0 297.71,239.01,137.711.60
180.7 77.2 76.4166 12.70 12,459 1,245,883 25.1 24.7 298.3 297.81,245.91,144.611.67
181.7 77.5 76.8167 12.77 12,528 1,252,777 25.3 24.9 298.4 298.01,252.81,151.511.74
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
182.7 77.9 77.2168 12.85 12,597 1,259,672 25.5 25.1 298.7 298.31,259.71,158.311.81
183.7 78.3 77.6169 12.92 12,666 1,266,567 25.7 25.3 298.9 298.51,266.61,165.211.88
184.7 78.7 77.9170 12.99 12,735 1,273,462 25.9 25.5 299.1 298.71,273.51,172.111.95
185.7 79.0 78.3171 13.06 12,804 1,280,356 26.1 25.7 299.3 298.91,280.41,179.012.02
186.7 79.4 78.7172 13.13 12,873 1,287,251 26.3 25.9 299.5 299.11,287.31,185.912.09
187.7 79.8 79.0173 13.20 12,941 1,294,146 26.6 26.1 299.7 299.31,294.11,192.812.16
188.7 80.1 79.4174 13.27 13,010 1,301,041 26.7 26.3 299.9 299.51,301.01,199.712.23
189.7 80.5 79.8175 13.34 13,079 1,307,935 26.9 26.6 300.1 299.71,307.91,206.612.30
190.7 80.8 80.1176 13.41 13,148 1,314,830 27.1 26.7 300.3 299.91,314.81,213.512.37
191.7 81.2 80.5177 13.48 13,217 1,321,725 27.3 26.9 300.5 300.11,321.71,220.412.44
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
192.7 81.6 80.9178 13.55 13,286 1,328,620 27.6 27.2 300.7 300.31,328.61,227.312.51
193.7 81.9 81.2179 13.62 13,355 1,335,514 27.7 27.3 300.9 300.51,335.51,234.212.59
194.7 82.3 81.6180 13.69 13,424 1,342,409 27.9 27.6 301.1 300.71,342.41,241.112.66
195.7 82.6 81.9181 13.76 13,493 1,349,304 28.1 27.7 301.3 300.91,349.31,248.012.73
196.7 83.0 82.3182 13.83 13,562 1,356,199 28.3 27.9 301.5 301.11,356.21,254.912.80
197.7 83.3 82.6183 13.90 13,631 1,363,094 28.5 28.1 301.7 301.31,363.11,261.812.87
198.7 83.7 83.0184 13.97 13,700 1,369,988 28.7 28.3 301.9 301.51,370.01,268.712.94
199.7 84.0 83.4185 14.04 13,769 1,376,883 28.9 28.6 302.0 301.71,376.91,275.613.01
200.7 84.4 83.7186 14.11 13,838 1,383,778 29.1 28.7 302.3 301.91,383.81,282.513.08
201.7 84.7 84.1187 14.18 13,907 1,390,673 29.3 28.9 302.4 302.11,390.71,289.313.15
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew Bbl
Refrigerant R-404A Pressure / Temperature chart
Absolute pressure
KPA
Gauge pressure
KG/CM2 KPA-G T T T
202.7 85.1 84.4188 14.25 13,976 1,397,567 29.5 29.1 302.7 302.31,397.61,296.213.22
203.7 85.4 84.7189 14.32 14,045 1,404,462 29.7 29.3 302.8 302.41,404.51,303.113.29
204.7 85.8 85.1190 14.39 14,114 1,411,357 29.9 29.5 303.0 302.71,411.41,310.013.36
205.7 86.1 85.4191 14.46 14,183 1,418,252 30.1 29.7 303.2 302.81,418.31,316.913.43
206.7 86.5 85.8192 14.53 14,251 1,425,146 30.3 29.9 303.4 303.01,425.11,323.813.50
207.7 86.8 86.1193 14.60 14,320 1,432,041 30.4 30.1 303.6 303.21,432.01,330.713.57
208.7 87.1 86.5194 14.67 14,389 1,438,936 30.6 30.3 303.8 303.41,438.91,337.613.64
209.7 87.5 86.8195 14.74 14,458 1,445,831 30.8 30.4 304.0 303.61,445.81,344.513.71
210.7 87.8 87.1196 14.81 14,527 1,452,725 31.0 30.6 304.2 303.81,452.71,351.413.78
211.7 88.1 87.5197 14.88 14,596 1,459,620 31.2 30.8 304.3 304.01,459.61,358.313.85
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
T T T
212.7 88.5 87.8198 14.95 14,665 1,466,515 31.4 31.0 304.5 304.21,466.51,365.213.92
213.7 88.8 88.1199 15.02 14,734 1,473,410 31.6 31.2 304.7 304.31,473.41,372.113.99
214.7 89.1 88.5200 15.09 14,803 1,480,304 31.7 31.4 304.9 304.51,480.31,379.014.06
215.7 89.5 88.8201 15.17 14,872 1,487,199 31.9 31.6 305.1 304.71,487.21,385.914.13
216.7 89.8 89.1202 15.24 14,941 1,494,094 32.1 31.7 305.3 304.91,494.11,392.814.20
217.7 90.1 89.5203 15.31 15,010 1,500,989 32.3 31.9 305.4 305.11,501.01,399.714.27
218.7 90.4 89.8204 15.38 15,079 1,507,883 32.4 32.1 305.6 305.31,507.91,406.614.34
219.7 90.8 90.1205 15.45 15,148 1,514,778 32.7 32.3 305.8 305.41,514.81,413.514.41
220.7 91.1 90.4206 15.52 15,217 1,521,673 32.8 32.4 306.0 305.61,521.71,420.314.48
221.7 91.4 90.8207 15.59 15,286 1,528,568 33.0 32.7 306.2 305.81,528.61,427.214.55
PSIAPSIG KG/CM2 Mbar Pascals Dew Bbl
Farenheit Celsius Kelvin
Dew Bbl Dew BblKPA
Absolute pressure
KG/CM2 KPA-G
Gauge pressure
