Fillable Printable R134a Pressure Temperature Chart
Fillable Printable R134a Pressure Temperature Chart
R134a Pressure Temperature Chart
Temp. Pressure Temp. Temp. Pressure Temp. Temp. Pressure Temp. Temp. Pressure Temp.
(
°
F)
(psig)
(
°
C)
(
°
F)
(psig)
(
°
C)
(
°
F)
(psig)
(
°
C)
(
°
F)
(psig)
(
°
C)
-49 18.4 -45.0 1 7.0 -17.2 51 46.6 10.6 101 126.3 38.3
-48 18.0 -44.4 2 7.5 -16.7 52 47.7 11.1 102 128.4 38.9
-47 17.6 -43.9 3 8.0 -16.1 53 48.9 11.7 103 130.6 39.4
-46 17.3 -43.3 4 8.5 -15.6 54 50.0 12.2 104 132.8 40.0
-45 16.9 -42.8 5 9.1 -15.0 55 51.2 12.8 105 135.0 40.6
-44 16.5 -42.2 6 9.6 -14.4 56 52.4 13.3 106 137.2 41.1
-43 16.1 -41.7 7 10.2 -13.9 57 53.6 13.9 107 139.5 41.7
-42 15.7 -41.1 8 10.8 -13.3 58 54.9 14.4 108 141.7 42.2
-41 15.2 -40.6 9 11.3 -12.8 59 56.1 15.0 109 144.0 42.8
-40 14.8 -40.0 10 11.9 -12.2 60 57.4 15.6 110 146.4 43.3
-39 14.4 -39.4 11 12.5 -11.7 61 58.7 16.1 111 148.7 43.9
-38 13.9 -38.9 12 13.1 -11.1 62 60.0 16.7 112 151.1 44.4
-37 13.4 -38.3 13 13.8 -10.6 63 61.3 17.2 113 153.5 45.0
-36 13.0 -37.8 14 14.4 -10.0 64 62.7 17.8 114 156.0 45.6
-35 12.5 -37.2 15 15.0 -9.4 65 64.0 18.3 115 158.4 46.1
-34 12.0 -36.7 16 15.7 -8.9 66 65.4 18.9 116 160.9 46.7
-33 11.4 -36.1 17 16.4 -8.3 67 66.8 19.4 117 163.5 47.2
-32 10.9 -35.6 18 17.0 -7.8 68 68.2 20.0 118 166.0 47.8
-31 10.4 -35.0 19 17.7 -7.2 69 69.7 20.6 119 168.6 48.3
-30 9.8 -34.4 20 18.4 -6.7 70 71.1 21.1 120 171.2 48.9
-29 9.3 -33.9 21 19.1 -6.1 71 72.6 21.7 121 173.8 49.4
-28 8.7 -33.3 22 19.9 -5.6 72 74.1 22.2 122 176.5 50.0
-27 8.1 -32.8 23 20.6 -5.0 73 75.6 22.8 123 179.1 50.6
-26 7.5 -32.2 24 21.3 -4.4 74 77.1 23.3 124 181.8 51.1
-25 6.9 -31.7 25 22.1 -3.9 75 78.7 23.9 125 184.6 51.7
-24 6.3 -31.1 26 22.9 -3.3 76 80.2 24.4 126 187.4 52.2
-23 5.7 -30.6 27 23.7 -2.8 77 81.8 25.0 127 190.2 52.8
-22 5.0 -30.0 28 24.5 -2.2 78 83.4 25.6 128 193.0 53.3
-21 4.3 -29.4 29 25.3 -1.7 79 85.0 26.1 129 195.8 53.9
-20 3.7 -28.9 30 26.1 -1.1 80 86.7 26.7 130 198.7 54.4
-19 3.0 -28.3 31 26.9 -0.6 81 88.4 27.2 131 201.6 55.0
-18 2.3 -27.8 32 27.8 0.0 82 90.0 27.8 132 204.6 55.6
-17 1.5 -27.2 33 28.6 0.6 83 91.8 28.3 133 207.6 56.1
-16 0.8 -26.7 34 29.5 1.1 84 93.5 28.9 134 210.6 56.7
-15 0.1 -26.1 35 30.4 1.7 85 95.2 29.4 135 213.6 57.2
-14 0.4 -25.6 36 31.3 2.2 86 97.0 30.0 136 216.7 57.8
-13 0.7 -25.0 37 32.2 2.8 87 98.8 30.6 137 219.8 58.3
-12 1.1 -24.4 38 33.1 3.3 88 100.6 31.1 138 222.9 58.9
-11 1.5 -23.9 39 34.1 3.9 89 102.5 31.7 139 226.0 59.4
-10 1.9 -23.3 40 35.0 4.4 90 104.3 32.2 140 229.2 60.0
-9 2.4 -22.8 41 36.0 5.0 91 106.2 32.8 141 232.5 60.6
-8 2.8 -22.2 42 37.0 5.6 92 108.1 33.3 142 235.7 61.1
-7 3.2 -21.7 43 38.0 6.1 93 110.0 33.9 143 239.0 61.7
-6 3.6 -21.1 44 39.0 6.7 94 112.0 34.4 144 242.3 62.2
-5 4.1 -20.6 45 40.1 7.2 95 114.0 35.0 145 245.7 62.8
-4 4.6 -20.0 46 41.1 7.8 96 115.9 35.6 146 249.1 63.3
-3 5.0 -19.4 47 42.2 8.3 97 118.0 36.1 147 252.5 63.9
-2 5.5 -18.9 48 43.2 8.9 98 120.0 36.7 148 255.9 64.4
-1 6.0 -18.3 49 44.3 9.4 99 122.1 37.2 149 259.4 65.0
0 6.5 -17.8 50 45.4 10.0 100 124.2 37.8 150 262.9 65.6
This data was generated using the NIST REFPROP Database
(Lemmon, E.W., Huber, M.L., McLinden, M.O. NIST Standard Reference Database 23: Reference Fluid Thermodynamic and Transport
Properties-REFPROP, Version 9.0, National Institute of Standards and Technology, Standard Reference Data Program, Gaithersburg, 2010)
Saturation Pressure-Temperature Data for R-134a (psig)*
*Red Italics Indicate Inches of Mercury Below Atmospheric Pressure