Fillable Printable Saturation Pressure-Temperature Data for R-22
Fillable Printable Saturation Pressure-Temperature Data for R-22
Saturation Pressure-Temperature Data for R-22
Temp. Pressure Temp. Temp. Pressure Temp. Temp. Pressure Temp. Temp. Pressure Temp.
(
°
F)
(psig)
(
°
C)
(
°
F)
(psig)
(
°
C)
(
°
F)
(psig)
(
°
C)
(
°
F)
(psig)
(
°
C)
-49 5.4 -45.0 1 24.9 -17.2 51 85.7 10.6 101 198.8 38.3
-48 4.8 -44.4 2 25.7 -16.7 52 87.4 11.1 102 201.8 38.9
-47 4.1 -43.9 3 26.5 -16.1 53 89.1 11.7 103 204.7 39.4
-46 3.4 -43.3 4 27.4 -15.6 54 90.8 12.2 104 207.7 40.0
-45 2.7 -42.8 5 28.3 -15.0 55 92.6 12.8 105 210.8 40.6
-44 1.9 -42.2 6 29.2 -14.4 56 94.4 13.3 106 213.8 41.1
-43 1.2 -41.7 7 30.1 -13.9 57 96.1 13.9 107 216.9 41.7
-42 0.4 -41.1 8 31.0 -13.3 58 98.0 14.4 108 220.0 42.2
-41 0.2 -40.6 9 31.9 -12.8 59 99.8 15.0 109 223.2 42.8
-40 0.6 -40.0 10 32.8 -12.2 60 101.6 15.6 110 226.4 43.3
-39 1.0 -39.4 11 33.8 -11.7 61 103.5 16.1 111 229.6 43.9
-38 1.4 -38.9 12 34.8 -11.1 62 105.4 16.7 112 232.8 44.4
-37 1.8 -38.3 13 35.8 -10.6 63 107.3 17.2 113 236.1 45.0
-36 2.2 -37.8 14 36.8 -10.0 64 109.3 17.8 114 239.4 45.6
-35 2.6 -37.2 15 37.8 -9.4 65 111.3 18.3 115 242.8 46.1
-34 3.1 -36.7 16 38.8 -8.9 66 113.2 18.9 116 246.1 46.7
-33 3.5 -36.1 17 39.9 -8.3 67 115.3 19.4 117 249.5 47.2
-32 4.0 -35.6 18 40.9 -7.8 68 117.3 20.0 118 253.0 47.8
-31 4.5 -35.0 19 42.0 -7.2 69 119.4 20.6 119 256.5 48.3
-30 4.9 -34.4 20 43.1 -6.7 70 121.4 21.1 120 260.0 48.9
-29 5.4 -33.9 21 44.2 -6.1 71 123.6 21.7 121 263.5 49.4
-28 5.9 -33.3 22 45.3 -5.6 72 125.7 22.2 122 267.1 50.0
-27 6.4 -32.8 23 46.5 -5.0 73 127.8 22.8 123 270.7 50.6
-26 6.9 -32.2 24 47.6 -4.4 74 130.0 23.3 124 274.3 51.1
-25 7.4 -31.7 25 48.8 -3.9 75 132.2 23.9 125 278.0 51.7
-24 8.0 -31.1 26 50.0 -3.3 76 134.5 24.4 126 281.7 52.2
-23 8.5 -30.6 27 51.2 -2.8 77 136.7 25.0 127 285.4 52.8
-22 9.1 -30.0 28 52.4 -2.2 78 139.0 25.6 128 289.2 53.3
-21 9.6 -29.4 29 53.7 -1.7 79 141.3 26.1 129 293.0 53.9
-20 10.2 -28.9 30 55.0 -1.1 80 143.6 26.7 130 296.9 54.4
-19 10.8 -28.3 31 56.2 -0.6 81 146.0 27.2 131 300.8 55.0
-18 11.4 -27.8 32 57.5 0.0 82 148.4 27.8 132 304.7 55.6
-17 12.0 -27.2 33 58.8 0.6 83 150.8 28.3 133 308.7 56.1
-16 12.6 -26.7 34 60.2 1.1 84 153.2 28.9 134 312.6 56.7
-15 13.2 -26.1 35 61.5 1.7 85 155.7 29.4 135 316.7 57.2
-14 13.9 -25.6 36 62.9 2.2 86 158.2 30.0 136 320.7 57.8
-13 14.5 -25.0 37 64.3 2.8 87 160.7 30.6 137 324.8 58.3
-12 15.2 -24.4 38 65.7 3.3 88 163.2 31.1 138 329.0 58.9
-11 15.9 -23.9 39 67.1 3.9 89 165.8 31.7 139 333.2 59.4
-10 16.5 -23.3 40 68.6 4.4 90 168.4 32.2 140 337.4 60.0
-9 17.2 -22.8 41 70.0 5.0 91 171.0 32.8 141 341.6 60.6
-8 17.9 -22.2 42 71.5 5.6 92 173.7 33.3 142 345.9 61.1
-7 18.7 -21.7 43 73.0 6.1 93 176.4 33.9 143 350.3 61.7
-6 19.4 -21.1 44 74.5 6.7 94 179.1 34.4 144 354.6 62.2
-5 20.1 -20.6 45 76.1 7.2 95 181.8 35.0 145 359.0 62.8
-4 20.9 -20.0 46 77.6 7.8 96 184.6 35.6 146 363.5 63.3
-3 21.7 -19.4 47 79.2 8.3 97 187.4 36.1 147 368.0 63.9
-2 22.4 -18.9 48 80.8 8.9 98 190.2 36.7 148 372.5 64.4
-1 23.2 -18.3 49 82.4 9.4 99 193.0 37.2 149 377.1 65.0
0 24.0 -17.8 50 84.1 10.0 100 195.9 37.8 150 381.7 65.6
This data was generated using the NIST REFPROP Database
(Lemmon, E.W., Huber, M.L., McLinden, M.O. NIST Standard Reference Database 23: Reference Fluid Thermodynamic and Transport
Properties-REFPROP, Version 9.0, National Institute of Standards and Technology, Standard Reference Data Program, Gaithersburg, 2010)
Saturation Pressure-Temperature Data for R-22 (psig)*
*Red Italics Indicate Inches of Mercury Below Atmospheric Pressure