Fillable Printable Women's Clothing Size Chart
Fillable Printable Women's Clothing Size Chart
Women's Clothing Size Chart
Alpha size Numeric size
Bust Waist Hip
Inch Cms Inch Cms Inch Cms
XXS 00 31.5 80 25.25 64 34 86
XS 0 32.5 83 26 66 35 89
XS 2 33.5 85 26.75 68 36 91
S 4 34.5 88 27.5 70 37 94
S 6 35.5 90 28.5 72 38 97
M 8 36.5 93 29.5 75 39 99
M 10 37.5 95 30.5 77 40 102
L 12 39 99 32 81 41.5 105
L 14 40.5 103 33.75 86 43 109
XL 16 42.5 108 36 91 44.75 114
XXL 18 44.5 113 38.5 98 46.5 118
Regular sizes
Petite sizes
women’s clothing size chart
Alpha size Numeric size
Bust Waist Hip
Inch Cms Inch Cms Inch Cms
XSP 0P 31.8 81 26 66 33.8 86
XSP 2P 33 84 26.7 68 35 89
SP 4P 33.8 86 27.5 70 35.8 91
SP 6P 35 89 28.3 72 37 94
MP 8P 35.8 91 29.5 75 38 97
MP 10P 37 94 30.3 77 38.9 99
LP 12P 38.5 98 31.8 81 40.1 102
LP 14P 40.1 102 33.8 86 41.3 105
XLP 16P 42.1 107 35.8 91 42.9 109
XXLP 18P 44 112 38.5 98 44.4 113
Alpha size Numeric size
Waist Hip
Inch Cms Inch Cms
XXS 00 24.5 62 35 89
XS 0 25.5 65 36 91
XS 2 26.5 67 37 94
S 4 27.5 70 38 97
S 6 28 71 39 99
M 8 29 74 40 102
M 10 30.5 77 41.5 105
L 12 32 81 43 109
L 14 33.5 85 44.5 113
XL 16 35 89 46 117
XXL 18 36.5 93 47.5 121
Curvy sizes (bottoms only)
women’s clothing size chart
Alpha size Numeric size
Bust Waist Hip
Inch Cms Inch Cms Inch Cms
XXS 00 29.5 75 24 61 32.5 83
XS 0 30.5 77 24.75 63 33.5 85
XS 1 31.5 80 25.5 65 34.5 88
S 3 32.5 83 26.5 67 35.5 90
S 5 33.5 85 27.5 70 36.5 93
M 7 34.5 88 28.5 72 37.5 95
M 9 35.5 90 29.5 75 38.5 98
L 11 37 94 31 79 40 102
L 13 38.5 98 32.5 83 41.5 105
XL 15 40 102 34.5 88 43 109
XL 17 41.5 105 36.5 93 44.5 113
XXL 19 43.5 110 38.5 98 46.5 118
Regular sizes
Junior’s clothing size chart
US alpha size US pre-pregnancy size US maternity size
XXS 00 00
XS 0 0
XS 2 2
S 4 4
S 6 6
M 8 8
M 10 10
L 12 12
L 14 14
XL 16 16
XXL 18 18
Regular sizes
Maternity clothing size chart
Alpha size Numeric size
Bust Waist Hip
Cup Size
Inch Cms Inch Cms Inch Cms
XS 0 - 2 33.5 - 34 85 - 86 26 - 26.5 66 - 67 35 - 36 89 - 91
32B
34A
S 4 - 6 34.5 - 35.5 88 - 90 27.5 - 28.5 70-72 37 - 38 94 - 97
32C
34B
M 8 - 10 36.5 - 37.5 93 - 95 29.5 - 30.5 75 - 77 39 - 40 99 - 102
34C
36A/36B
38B
L 12 - 14 39 - 40.5 99 - 103 32 - 34 81 - 86 41.5 - 43 105 - 109
36C/36D
38C
XL 16 - 18 42 - 44 107 - 112 36 - 39 91 - 99 44.5 - 46.5 113 - 118 38D
Alpha size
Numeric
size
Bust Waist Hip
Cup Size
Inch Cms Inch Cms Inch Cms
XS 0 - 2 33.5 - 34 85 - 86 26 - 26.5 66 - 67 35 - 36 89 - 91
32B
34A
S 4 - 6 34.5 - 35.5 88 - 90 27.5 - 28.5 70-72 37 - 38 94 - 97
34B
36A
M 8 - 10 36.5 - 37.5 93 - 95 29.5 - 30.5 75 - 77 39 - 40 99 - 102
34C/34D36B/36C
38B
L 12 - 14 39 - 40.5 99 - 103 32 - 34 81 - 86 41.5 - 43 105 - 109
36D
38C/38D
40B
XL 16 - 18 42 - 44 107 - 112 36 - 39 91 - 99 44.5 - 46.5 113 - 118
36DD
38DD
40C/40D
Regular sizes
Swimwear clothing size chart
Alpha size Numeric size
Bust Waist Hip
Cup Size
Inch Cms Inch Cms Inch Cms
XS 1 31.5 80 25.5 65 34.5 88 32A
S 3 - 5 32.5 - 33.5 83-85 26.5 - 27.5 67-70 35.5 - 36.5 90-93
32B
34A
M 7 - 9 34.5 - 35.5 88-90 28.5 - 29.5 72-75 37.5 - 38.5 95-98
34B/34C
36A/36B
L 11 - 13 37 - 38.5 94-98 31 - 32.5 79-83 40 - 41.5 102-105
36C
38B
XL 15 - 17 40 - 41.5 102-105 34.5 - 36.5 88-93 43 - 44.5 109-113 38C
Numeric size
Bust Waist Hip
Inch Cms Inch Cms Inch Cms
14W 41 104 35 89 43 109
16W / 18W 42.5 - 44 108-112 37 - 39 94-99 44.5 - 46.25 113-117
20W / 22W 45.5 - 47 116-119 41 - 43 104-109 48 - 49.75 122-126
24W / 26W 48.5 - 50 123-127 45 - 47 114-119 51.5 - 53.25 131-135
28W / 30W 51.5 - 53 131-135 49 - 51 124-130 55 - 56.75 140-144
Regular sizes
Plus sizes
Swimwear clothing size chart
Alpha size Numeric size
Bust Waist Hip
Inch Cms Inch Cms Inch Cms
X 14W 41 104 35 89 43 109
1X 16 / 18W 42.5 - 44 108-112 37 - 39 94-99 44.5 - 46.25 113-117
2X 20W / 22W 45.5 - 47 116-119 41 - 43 104-109 48 - 49.75 122-126
3X 24W / 26W 48.5 - 50 123-127 45 - 47 114-119 51.5 - 53.25 131-135
4X 28W / 30W 51.5 - 53 131-135 49 - 51 124-130 55 - 56.75 140-144
Regular sizes
Plus clothing size chart