Login

Fillable Printable Di And Pfl Weekly Benefit Amounts (De 2588)

Fillable Printable Di And Pfl Weekly Benefit Amounts (De 2588)

Di And Pfl Weekly Benefit Amounts (De 2588)

Di And Pfl Weekly Benefit Amounts (De 2588)

DE 2588 Rev. 12 (12-16) (INTERNET) - Versión en español en el dorso - CU
Disability Insurance (DI) and Paid Family Leave (PFL)
Weekly Benefit Amounts
(This chart reflects maximum weekly benefit amounts for claims beginning on
or after January 1, 2017.)
This chart shows what your weekly benefit might be based on your highest quarter of earnings in your base period.
If your claim begins in: Your base period is the 12 months ending last
January, February, or March .................................................................................................... September 30
April, May, or June .................................................................................................................... December 31
July, August, or September .............................................................................................................. March 31
October, November, or December ..................................................................................................... June 30
You should carefully decide the date you want your claim to begin. If you want your cla im to begin later than the
beginning date of your disability or family leave so that you will have a different base period, do not submit your claim
before calling the appropriate office. Disability Insurance at 1-800-480-3287 or Paid Family Leave at 1-877-238-4373
Wages in the
High Quarter:
0B
Weekly
Benefit
Amount:
Wages in the
High Quarter:
1B
Weekly
Benefit
Amount:
Wages in the
High Quarter:
2B
Weekly
Benefit
3B
Amount:
$75.00 - 1,374.99 ............. $50 59
1,375.00 - 1,624.99 ............... 60 69
1,625.00 - 1,867.27 ............... 70 79
1,867.28 - 2,103.63 ............... 80 89
2,103.64 - 2,340.00 ............... 90 99
2,340.01 - 2,576.36 ........... 100 109
2,576.37 - 2,812.72 ........... 110 119
2,812.73 - 3,049.09 ........... 120 129
3,049.10 - 3,285.45 ........... 130 139
3,285.46 - 3,521.82 ........... 140 149
3,521.83 - 3,758.18 ........... 150 159
3,758.19 - 3,994.54 ........... 160 169
3,994.55 - 4,230.91 ........... 170 179
4,230.92 - 4,467.27 ........... 180 189
4,467.28 - 4,703.63 ........... 190 199
4,703.64 - 4,940.00 ........... 200 209
4,940.01 - 5,176.36 ........... 210 219
5,176.37 - 5,412.72 ........... 220 229
5,412.73 - 5,649.09 ........... 230 239
5,649.10 - 5,885.45 ........... 240 249
5,885.46 - 6,121.82 ........... 250 259
6,121.83 - 6,358.18 ........... 260 269
6,358.19 - 6,594.54 ........... 270 279
6,594.55 - 6,830.91 ........... 280 289
6,830.92 - 7,067.27 ........... 290 299
7,067.28 - 7,303.63 ........... 300 309
7,303.64 - 7,540.00 ........... 310 319
7,540.01 - 7,776.36 ........... 320 329
7,776.37 - 8,
012.72 ........... 330 339
8,012.73 - 8,249.09 ........... 340 349
8,249.10 - 8,485.45 ........... 350 359
8,485.46 - 8,721.82 ........... 360 369
8,721.83 - 8,958.18 ........... 370 379
8,958.19 - 9,194.54 ........... 380 389
9,194.55 - 9,430.91 ........... 390 399
9,430.92 - 9,667.27 ........... 400 409
9,667.28 - 9,903.63 ........... 410 419
9,903.64 - 10,140.00 ......... 420 429
10,140.01 - 10,376.36 ......... 430 439
10,376.37 - 10,612.72 ......... 440 449
10,612.73 - 10,849.09 ....... 450 459
10,849.10 - 11,085.45 ....... 460 469
11,085.46 - 11,321.82 ....... 470 479
11,321.83 - 11,558.18 ....... 480 489
11,558.19 - 11,794.54 ....... 490 499
11,794.55 - 12,030.91 ....... 500 509
12,030.92 - 12,267.27 ....... 510 519
12,267.28 - 12,503.63 ....... 520 529
12,503.64 - 12,740.00 ....... 530 539
12,740.01 - 12,976.36 ....... 540 549
12,976.37 - 13,212.72 ....... 550 559
13,212.73 - 13,449.09 ....... 560 569
13,449.10 - 13,685.45 ....... 570 579
13,685.46 - 13,921.82 ....... 580 589
13,921.83 - 14,158.18 ....... 590 599
14,158.19 - 14,394.54 ....... 600 609
14,394.55 - 14,630.91 ....... 610 619
14,630.92 - 14,867.27 ....... 620 629
14,867.28 - 15,103.63 ....... 630 639
15,103.64 - 15,340.00 ....... 640 649
15,340.01 - 15,576.36 ....... 650 659
15,576.37 - 15,812.72 ....... 660 669
15,812.73 - 16,049.09 ....... 670 679
16,049.10 - 16,285.45 ....... 680 689
16,285.46 - 16,521.82 ....... 690 699
16,521.83 - 16,758.18 ....... 700 709
16,758.19 - 16,994.54 ....... 710 719
16,994.55 - 17,230.91 ....... 720 729
17,230.92 - 1
7,467.27 ....... 730 739
17,467.28 - 17,703.63 ....... 740 749
17,703.64 - 17,940.00 ....... 750 759
17,940.01 - 18,176.36 ....... 760 769
18,176.37 - 18,412.72 ....... 770 779
18,412.73 - 18,649.09 ....... 780 789
18,649.10 - 18,885.45 ....... 790 799
18,885.46 - 19,121.82 ....... 800 809
19,121.83 - 19,358.18 ....... 810 819
19,358.19 - 19,594.54 ....... 820 829
19,594.55 - 19,830.91 ....... 830 839
19,830.92 - 20,067.27 ....... 840 849
20,067.28 - 20,303.63 ....... 850 859
20,303.64 - 20,540.00 ....... 860 869
20,540.01 - 20,776.36 ....... 870 879
20,776.37 - 21,012.72 ....... 880 889
21,012.73 - 21,249.09 ....... 890 – 899
21,249.10 - 21,485.45 ....... 900 909
21,485.46 - 21,721.82 ....... 910919
21,721.83 - 21,958.18 ....... 920 929
21,958.19 - 22,194.54 ....... 930 939
22,194.55 - 22,430.91 ....... 940 949
22,430.92 - 22,667.27 ....... 950 959
22,667.28 - 22,903.63 ....... 960 – 969
22,903.64 - 23,140.00 ....... 970 979
23,140.01 - 23,376.36 ....... 980989
23,376.37 - 23,612.72 ........ 990 999
23,612.73 - 23,849.09 ... 1000 1009
23,849.10 - 24,085.45 ... 1010 – 1019
24,085.46 - 24,321.82 ... 1020 1029
24,321.83 - 24,558.18 ... 1030 1039
24,558.19 - 24,794.54 .. 1040 1049
24,794.55 - 25,030.91 ... 1050 1059
25,030.92 - 25,267.27 ... 1060 1069
25,267.28 - 25,503.63 ... 1070 1079
25,503.64 - 25,740.00 ... 1080 1089
25,740.01 - 25,976.36 ... 1090 1099
25,976.37 - 26,212.73 ... 1100 1109
26,212.74 - 26,449.09 ... 1110 – 1119
26,449.10 - 26,685.45 ... 1120 1129
26,685.46 - 26,921.82 ... 1130 1139
26,921.83 - 27,158.18 ... 1140 1149
27,
158.19 - 27,394.55 ... 1150 1159
27,394.56 - 27,630.91 ... 1160 1169
27.630.92 - 27,701.82 ... 1170 1172
27,701.83 and above ................. 1173
DE 2588 Rev. 12 (12-16) (INTERNET) - English version on other side - MIC 38/CU
Permiso Familiar Pagado (PFL)
(Esta tabla refleja las sumas máximas de beneficios semanales, para solicitudes que
Esta tabla le muestra sus posibles beneficios semanales, en base al trimestre de
mayores ingresos durante su período reglamentario.
Si su solicitud de beneficios empieza en: Su período reglamentario es de 12 meses, terminando el:
enero, febrero o marzo ........................................................................................... 30 de septiembre pasado
abril, mayo o junio .................................................................................................... 31 de diciembre pasado
julio, agosto o septiembre .............................................................................................. 31 de marzo pasado
octubre, noviembre o diciembre ........................................................................................ 30 de junio pasado
Usted debe considerar cuidadosamente cuándo comenzar su solicitud de beneficios. Si usted desea que su
solicitud comience después de la fecha de su incapacidad o de su permiso familiar para tener un período reglamentario
diferente, no presente su solicitud antes de llamar a la oficina apropiada. Seguro de Incapacidad al 1-866-658-8846 o
Permiso Familiar Pagado al 1-877-379-3819
Salarios/Sueldo
s del trimestre
de mayores
ingresos:
Cantidad
semanal de
beneficios:
Salarios/ Sueldos
del trimestre de
mayores
ingresos:
Cantidad
semanal de
beneficios:
Salarios/ Sueldos
del trimestre de
mayores
ingresos:
4BCantidad
semanal de
beneficios:
$75.00 - 1,374.99 ............. $50 59
1,375.00 - 1,624.99 ............... 60 69
1,625.00 - 1,867.27 ............... 70 79
1,867.28 - 2,103.63 ............... 80 89
2,103.64 - 2,340.00 ............... 90 99
2,340.01 - 2,576.36 ........... 100 109
2,576.37 - 2,812.72 ........... 110 119
2,812.73 - 3,049.09 ........... 120 129
3,049.10 - 3,285.45 ........... 130 139
3,285.46 - 3,521.82 ........... 140 149
3,521.83 - 3,758.18 ........... 150 159
3,758.19 - 3,994.54 ........... 160 169
3,994.55 - 4,230.91 ........... 170 179
4,230.92 - 4,467.27 ........... 180 189
4,467.28 - 4,703.63 ........... 190 199
4,703.64 - 4,940.00 ........... 200 209
4,940.01 - 5,176.36 ........... 210219
5,176.37 - 5,412.72 ........... 220 229
5,412.73 - 5,649.09 ........... 230 239
5,649.10 - 5,885.45 ........... 240 249
5,885.46 - 6,121.82 ........... 250 259
6,121.83 - 6,358.18 ........... 260 269
6,358.19 - 6,594.54 ........... 270 279
6,594.55 - 6,830.91 ........... 280 289
6,830.92 - 7,067.27 ........... 290 299
7,067.28 - 7,303.63 ........... 300 309
7,303.64 - 7,540.00 ........... 310 319
7,540.01 - 7,776.36 ........... 320 329
7,776.37 - 8,
012.72 ........... 330 339
8,012.73 - 8,249.09 ........... 340 349
8,249.10 - 8,485.45 ........... 350 359
8,485.46 - 8,721.82 ........... 360 369
8,721.83 - 8,958.18 ........... 370 379
8,958.19 - 9,194.54 ........... 380 389
9,194.55 - 9,430.91 ........... 390 399
9,430.92 - 9,667.27 ........... 400 409
9,667.28 - 9,903.63 ........... 410 419
9,903.64 - 10,140.00 ......... 420 429
10,140.01 - 10,376.36 ......... 430 439
10,376.37 - 10,612.72 ......... 440 449
10,612.73 - 10,849.09 ....... 450 459
10,849.10 - 11,085.45 ....... 460 469
11,085.46 - 11,321.82 ....... 470 479
11,321.83 - 11,558.18 ....... 480 489
11,558.19 - 11,794.54 ....... 490 499
11,794.55 - 12,030.91 ....... 500 509
12,030.92 - 12,267.27 ....... 510 519
12,267.28 - 12,503.63 ....... 520 529
12,503.64 - 12,740.00 ....... 530 539
12,740.01 - 12,976.36 ....... 540 549
12,976.37 - 13,212.72 ....... 550 559
13,212.73 - 13,449.09 ....... 560 569
13,449.10 - 13,685.45 ....... 570 579
13,685.46 - 13,921.82 ....... 580 589
13,921.83 - 14,158.18 ....... 590 599
14,158.19 - 14,394.54 ....... 600 609
14,394.55 - 14,630.91 ....... 610 619
14,630.92 - 14,867.27 ....... 620 629
14,867.28 - 15,103.63 ....... 630 639
15,103.64 - 15,340.00 ....... 640 649
15,340.01 - 15,576.36 ....... 650 659
15,576.37 - 15,812.72 ....... 660 669
15,812.73 - 16,049.09 ....... 670 679
16,049.10 - 16,285.45 ....... 680 689
16,285.46 - 16,521.82 ....... 690 699
16,521.83 - 16,758.18 ....... 700 709
16,758.19 - 16,994.54 ....... 710 719
16,994.55 - 17,230.91 ....... 720 729
17,230.92 - 1
7,467.27 ....... 730 739
17,467.28 - 17,703.63 ....... 740 749
17,703.64 - 17,940.00 ....... 750 759
17,940.01 - 18,176.36 ....... 760 769
18,176.37 - 18,412.72 ....... 770 779
18,412.73 - 18,649.09 ....... 780 789
18,649.10 - 18,885.45 ....... 790 799
18,885.46 - 19,121.82 ....... 800 809
19,121.83 - 19,358.18 ....... 810 819
19,358.19 - 19,594.54 ....... 820 829
19,594.55 - 19,830.91 ....... 830 839
19,830.92 - 20,067.27 ....... 840 849
20,067.28 - 20,303.63 ....... 850 859
20,303.64 - 20,540.00 ....... 860 869
20,540.01 - 20,776.36 ....... 870 879
20,776.37 - 21,012.72 ....... 880 889
21,012.73 - 21,249.09 ....... 890 899
21,249.10 - 21,485.45 ....... 900 909
21,485.46 - 21,721.82 ....... 910 919
21,721.83 - 21,958.18 ....... 920 929
21,958.19 - 22,194.54 ....... 930 939
22,194.55 - 22,430.91 ....... 940 949
22,430.92 - 22,667.27 ....... 950 959
22,667.28 - 22,903.63 ....... 960 969
22,903.64 - 23,140.00 ....... 970 979
23,140.01 - 23,376.36 ....... 980 989
23,376.37 - 23,612.72 .......... 990 999
23,612.73 - 23,849.09 ... 1000 1009
23,849.10 - 24,085.45 ... 1010 1019
24,085.46 - 24,321.82 ... 1020 1029
24,321.83 - 24,558.18 ... 1030 1039
24,558.19 - 24,794.54 .. 1040 1049
24,794.55 - 25,030.91 ... 1050 1059
25,030.92 - 25,267.27 ... 1060 1069
25,267.28 - 25,503.63 ... 1070 1079
25,503.64 - 25,740.00 ... 1080 1089
25,740.01 - 25,976.36 ... 1090 1099
25,976.37 - 26,212.73 ... 1100 1109
26,212.74 - 26,449.09 ... 1110 1119
26,449.10 - 26,685.45 ... 1120 1129
26,685.46 - 2
6,921.82 ... 1130 1139
26,921.83 - 27,158.18 ... 1140 1149
27,
158.19 - 27,394.55 ... 1150 1159
27,394.56 - 27,630.91 ... 11601169
27.630.92 - 27,701.82 ... 1170 1172
27,701.83 and above ................. 1173
Login to HandyPDF
Tips: Editig or filling the file you need via PC is much more easier!
By logging in, you indicate that you have read and agree our Terms and Privacy Policy.