Fillable Printable Wheelage Tax Distribution Fy 2016
Fillable Printable Wheelage Tax Distribution Fy 2016
Wheelage Tax Distribution Fy 2016
State of Minnesota Department of Public Safety
Wheelage Tax Distribution FY 2016
Jun-16 final sfy16 Grand Total
Appr
Rev Account
Description Receipts % Receipts % Receipts
P077656
514302 Anoka County Wheelage Tax 5.00 0.0% 5.00 0.003% 255.00
514304 Beltrami County Wheelage Tax 30.00 0.0% 0.00 0.000% 2,050.00
514305 Benton County Wheelage Tax 25,730.00 0.9% 1,550.00 0.951% 368,020.00
514308 Brown County Wheelage Tax 21,300.00 0.7% 1,800.00 1.105% 290,450.47
514310 Carver County Wheelage Tax 68,135.00 2.4% 3,670.00 2.252% 830,650.00
514313 Chisago County Wheelage Tax 44,150.00 1.5% 2,470.00 1.516% 549,090.00
514314 Clay County Wheelage Tax 38,610.00 1.3% 1,570.00 0.963% 514,624.47
514317 Cottonwood County Wheelage Tax 9,360.00 0.3% 580.00 0.356% 129,440.00
514319 Dakota County Wheelage Tax 315,730.00 10.9% 19,220.00 11.794% 3,811,006.06
514320 Dodge County Wheelage Tax 16,080.00 0.6% 1,040.00 0.638% 210,520.00
514321 Douglas County Wheelage Tax 310.00 0.0% 20.00 0.012% 2,700.00
514322 Faribault County Wheelage Tax 12,390.00 0.4% 570.00 0.350% 168,670.00
514324 Freeborn County Wheelage Tax 22,690.00 0.8% 1,360.00 0.835% 301,390.00
514325 Goodhue County Wheelage Tax 37,180.00 1.3% 2,720.00 1.669% 490,430.00
514327 Hennepin County Wheelage Tax 789,940.00 27.3% 37,200.00 22.827% 9,677,415.96
514328 Houston County Wheelage Tax 14,450.00 0.5% 1,040.00 0.638% 199,840.00
514330 Isanti County Wheelage Tax 29,770.00 1.0% 1,920.00 1.178% 370,177.20
514331 Itasca County Wheelage Tax 32,830.00 1.1% 1,910.00 1.172% 431,810.00
514332 Jackson County Wheelage Tax 8,060.00 0.3% 540.00 0.331% 112,020.00
514333 Kanabec County Wheelage Tax 12,060.00 0.4% 1,030.00 0.632% 159,990.00
514334 Kandiyohi County Wheelage Tax 30,598.50 1.1% 1,990.00 1.221% 418,494.39
514337 Lac Qui Parle County Wheelage Tax 6,180.00 0.2% 300.00 0.184% 84,572.73
514340 Le Sueur County Wheelage Tax 23,250.00 0.8% 1,830.00 1.123% 309,705.00
514341 Lincoln County Wheelage Tax 4,530.00 0.2% 110.00 0.067% 42,120.00
514342 Lyon County Wheelage Tax 17,620.00 0.6% 940.00 0.577% 142,860.00
514343 McLeod County Wheelage Tax 29,180.00 1.0% 2,210.00 1.356% 374,170.00
514345 Marshall County Wheelage Tax 8,330.00 0.3% 290.00 0.178% 122,129.17
514346 Martin County Wheelage Tax 15,260.00 0.5% 1,290.00 0.792% 216,040.00
514348 Mille Lacs County Wheelage Tax 22,330.00 0.8% 1,110.00 0.681% 270,991.24
514349 Morrison County Wheelage Tax 25,500.00 0.9% 2,100.00 1.289% 346,338.01
514350 Mower County Wheelage Tax 25,050.00 0.9% 1,730.00 1.062% 367,650.00
514351 Murray County Wheelage Tax 7,320.00 0.3% 510.00 0.313% 61,440.00
514352 Nicollet County Wheelage Tax 21,750.00 0.8% 1,380.00 0.847% 158,698.04
514353 Nobles County Wheelage Tax 14,680.00 0.5% 1,180.00 0.724% 214,980.00
514354 Norman County Wheelage Tax 5,400.00 0.2% 250.00 0.153% 81,740.00
514355 Olmsted County Wheelage Tax 105,850.00 3.7% 7,240.00 4.443% 1,291,304.56
514356 Otter Tail County Wheelage Tax 44,390.00 1.5% 2,520.00 1.546% 336,910.90
514357 Pennington County Wheelage Tax 10,720.00 0.4% 40.00 0.025% 142,040.00
514358 Pine County Wheelage Tax 22,270.00 0.8% 370.00 0.227% 280,490.00
514360 Polk County Wheelage Tax 22,880.00 0.8% 840.00 0.515% 321,600.00
514361 Pope County Wheelage Tax 8,790.00 0.3% 190.00 0.117% 121,400.00
514362 Ramsey County Wheelage Tax 327,710.00 11.3% 18,690.00 11.469% 4,054,914.61
514365 Renville County Wheelage Tax 12,500.00 0.4% 950.00 0.583% 182,170.00
514366 Rice County Wheelage Tax 45,190.00 1.6% 3,200.00 1.964% 562,850.00
514370 Scott County Wheelage Tax 100,110.00 3.5% 6,420.00 3.939% 1,208,925.00
514371 Sherburne County Wheelage Tax 65,360.00 2.3% 2,150.00 1.319% 846,050.00
514372 Sibley County Wheelage Tax 13,000.00 0.4% 1,010.00 0.620% 160,000.00
514373 Stearns County Wheelage Tax 106,940.00 3.7% 5,800.00 3.559% 1,415,080.00
514374 Steele County Wheelage Tax 26,590.00 0.9% 2,130.00 1.307% 352,840.00
514376 Swift County Wheelage Tax 7,910.00 0.3% 510.00 0.313% 113,118.00
514379 Wabasha County Wheelage Tax 18,120.00 0.6% 890.00 0.546% 242,400.00
514381 Waseca County Wheelage Tax 15,240.00 0.5% 1,350.00 0.828% 191,630.00
514382 Washington County Wheelage Tax 173,290.00 6.0% 10,560.00 6.480% 2,169,000.00
514383 Watonwan County Wheelage Tax 9,240.00 0.3% 670.00 0.411% 119,590.00
2,891,888.50 100.00% 162,965.00 100.000% 35,944,790.81
Fund 6000
Appr FinDeptID Description Expenditures Expenditures Expenditures
P077656 P0737919 Wheelage Tax Administration 19,537.21 6,193.74
$116,792.43
Net Wheelage Tax to Distribute 2,872,351.29 156,771.26 35,827,998.38
Account Vendor Wheelage Tax Payments Distributed Voucher #
442001 0000195348 Anoka County Wheelage Tax 4.97 4.81 249.38
442001 0000195975 Beltrami County Wheelage Tax 29.80 0.00 2,044.56
442001 0000197277 Benton County Wheelage Tax 25,556.17 1,491.09 365,348.36
442001 0000197280 Brown County Wheelage Tax 21,156.10 1,731.59 287,776.24
442001 0000197282 Carver County Wheelage Tax 67,674.69 3,530.52 824,428.55
442001 0000197284 Chisago County Wheelage Tax 43,851.73 2,376.12 544,920.07
442001 0000197285 Clay County Wheelage Tax 38,349.16 1,510.33 511,475.40
442001 0000197287 Cottonwood County Wheelage Tax 9,296.77 557.96 128,465.36
Capture 07 01 2016
State of Minnesota Department of Public Safety
Wheelage Tax Distribution FY 2016
Jun-16 final sfy16 Grand Total
442001 0000197289 Dakota County Wheelage Tax 313,596.97 18,489.51 3,780,115.96
442001 0000197290 Dodge County Wheelage Tax 15,971.37 1,000.47 208,833.70
442001 0000197326 Douglas County Wheelage Tax 307.91 19.24 2,671.90
442001 0000197291 Faribault County Wheelage Tax 12,306.29 548.34 167,580.49
442001 0000197292 Freeborn County Wheelage Tax 22,536.71 1,308.31 299,102.06
442001 0000197327 Goodhue County Wheelage Tax 36,928.82 2,616.62 486,206.50
442001 0000197294 Hennepin County Wheelage Tax 784,603.22 35,786.14 9,610,478.02
442001 0000197295 Houston County Wheelage Tax 14,352.38 1,000.47 198,190.19
442001 0000197329 Isanti County Wheelage Tax 29,568.88 1,847.03 367,113.92
442001 0000197296 Itasca County Wheelage Tax 32,608.20 1,837.41 428,570.33
442001 0000197297 Jackson County Wheelage Tax 8,005.55 519.48 111,136.61
442001 0000197298 Kanabec County Wheelage Tax 11,978.52 990.85 158,466.24
442001 0000197330 Kandiyohi County Wheelage Tax 30,391.78 1,914.37 415,214.13
442001 0000197331 Lac Qui Parle County Wheelage Tax 6,138.25 288.60 84,009.82
442001 0000197299 Le Sueur County Wheelage Tax 23,092.93 1,760.45 306,930.95
442001 0000197300 Lincoln County Wheelage Tax 4,499.40 105.82 41,867.42
442001 0000197301 Lyon County Wheelage Tax 17,500.96 904.27 141,427.02
442001 0000197362 McLeod County Wheelage Tax 28,982.86 2,126.01 370,809.80
442001 0000197334 Marshall County Wheelage Tax 8,273.72 278.98 121,466.87
442001 0000197302 Martin County Wheelage Tax 15,156.91 1,240.97 214,096.87
442001 0000197304 Mille Lacs County Wheelage Tax 22,179.14 1,067.81 269,039.77
442001 0000197305 Morrison County Wheelage Tax 25,327.73 2,020.19 343,172.71
442001 0000197306 Mower County Wheelage Tax 24,880.77 1,664.25 364,792.08
442001 0000197307 Murray County Wheelage Tax 7,270.55 490.62 60,716.73
442001 0000197335 Nicollet County Wheelage Tax 21,603.06 1,327.55 156,763.33
442001 0000197336 Nobles County Wheelage Tax 14,580.82 1,135.15 213,148.83
442001 0000197308 Norman County Wheelage Tax 5,363.52 240.50 81,235.80
442001 0000197337 Olmsted County Wheelage Tax 105,134.89 6,964.83 1,280,114.26
442001 0000197309 Otter Tail County Wheelage Tax 44,090.11 2,424.22 333,215.88
442001 0000197338 Pennington County Wheelage Tax 10,647.58 38.48 141,561.18
442001 0000197310 Pine County Wheelage Tax 22,119.55 355.94 279,250.00
442001 0000197339 Polk County Wheelage Tax 22,725.43 808.07 319,772.60
442001 0000197340 Pope County Wheelage Tax 8,730.62 182.78 120,836.54
442001 0000196508 Ramsey County Wheelage Tax 325,496.04 17,979.66 4,023,771.67
442001 0000197312 Renville County Wheelage Tax 12,415.55 913.89 180,660.40
442001 0000197343 Rice County Wheelage Tax 44,884.70 3,078.38 557,921.36
442001 0000197314 Scott County Wheelage Tax 99,433.67 6,176.00 1,198,789.27
442001 0000197315 Sherburne County Wheelage Tax 64,918.44 2,068.29 841,317.30
442001 0000197316 Sibley County Wheelage Tax 12,912.17 971.61 158,498.10
442001 0000194398 Stearns County Wheelage Tax 106,217.53 5,579.56 1,404,960.41
442001 0000197345 Steele County Wheelage Tax 26,410.36 2,049.05 349,628.66
442001 0000197318 Swift County Wheelage Tax 7,856.56 490.62 112,259.28
442001 0000197363 Wabasha County Wheelage Tax 17,997.58 856.17 240,772.61
442001 0000197320 Waseca County Wheelage Tax 15,137.04 1,298.69 189,690.59
442001 0000197321 Washington County Wheelage Tax 172,119.28 10,158.65 2,151,787.85
442001 0000197322 Watonwan County Wheelage Tax 9,177.58 644.54 118,553.19
2,872,351.29 156,771.26 35,671,227.12
Paid to counties Paid to counties Paid to counties
*rounding to plug in Hennepin Cty 0.00 0.00
442001 514315 Clearwater County Wheelage Tax 20.00 0.00 60.00
Beltrami Corrections 100.00
Douglas Corrections 0.00
Total Receipts 2,892,008.50 162,965.00 35,944,850.81
Capture 07 01 2016